JV Boys Volleyball    |    Schools     Schedules     Standings

Kalani (JV)

SCHEDULE

DATE MATCHUP RESULT
03/18Kahuku - 5:30PML - 21-17, 16-21, 15-13
03/19Roosevelt - 5:30PMW - 21-5, 21-14
03/24Farrington - 5:30PMW - 21-4, 21-19
03/26at Castle - 5:30PML - 21-17, 21-17
03/31Moanalua - 5:30PMW - 16-21, 21-13, 15-10
04/02at Kahuku - 5:30PMW - 21-19, 21-20
04/07Roosevelt - 5:30PMW - 21-9, 21-16
04/09at Farrington - 5:30PMW - 21-8, 21-15
04/14Castle - 5:30PMW - 18-21, 21-19, 15-9
04/16at Moanalua - 5:30PM
04/23at Mililani - 7:00PMW - -, -