2012 Football - PLAYERS
SEARCH BY NAME
| NAME | TEAM | # | POS | HT | WT | YEAR |
|---|---|---|---|---|---|---|
| La'ulu, Mana | McKinley | 63 | OL/DL | 6'3 | 265 | 11 |
| Laa, Shancen | Nanakuli | 73 | OL/DL | 5'8 | 220 | 11 |
| Labajo, Josh | Waialua | 69 | -- | -- | -- | 12 |
| Labanon, Dallas | Damien | 10 | QB/DB | 5'8 | 150 | 10 |
| Laboy, Shiloh | Kalani | 60 | DL | -- | -- | 12 |
| Lacaden, Jacob | Saint Louis | 10 | DB | 6'0 | 190 | 11 |
| LaChappa, Joe | El Capitan (CA) | -- | -- | -- | -- | |
| Lacno, Masson | King Kekaulike | -- | -- | -- | -- | |
| Lacro, Tray | Kauai | 22 | WR/DB | 5'5 | 135 | 12 |
| Lacuesta, John | Lahainaluna | 5 | RB/LB | 5'3 | 180 | 12 |
| Laga, Afoa | Baldwin | 10 | RB/LB | 5'10 | 212 | 11 |
| Lagaala, Allan | Leilehua | 54 | OL/DL | 6'0 | 215 | 10 |
| Lagasca, Kalani | Nanakuli | -- | REC/LB | 5'8 | 130 | 12 |
| Lagima Jr., Beaver | Waipahu | 7 | DB | 5'8 | 177 | 12 |
| Lago, Numera | Waipahu | -- | OL | 5'8 | 290 | 11 |
| Lagrimas, Robert | Waianae | 27 | RB | 5'4 | 120 | 11 |
| Lai, Hoku | Saint Louis | 58 | DL | 6'0 | 225 | 11 |
| Laisene, Lairuepesene | Farrington | -- | DL | 6'2 | 197 | 11 |
| Lakalaka, Ronley | Punahou | 4 | S | 6'0 | 205 | 10 |
| Lalli, Chris | Bishop Gorman | 48 | FB/WLB | 5'10 | 185 | 11 |
| Laloulu, Kalauga | Baldwin | 49 | RB/LB | 5'9 | 180 | 09 |
| Laloutu, Alii | Baldwin | -- | -- | -- | -- | |
| Lam, Josh | McKinley | 6 | WR/DB | 5'9 | 150 | 11 |
| Lam, Brian | Damien | 11 | LB | 5'9 | 170 | 10 |
| Lambert, Donald | Moanalua | 3 | WR | 6'1 | 170 | 11 |
| Lambert, Brody | Vacaville Christian | 29 | -- | -- | -- | |
| Lamog, Bradley | Maui | 12 | WR | 5'5 | 165 | 12 |
| Landford, Reyven | Kamehameha | 10 | LB | 5'10 | 165 | 12 |
| Lapenia-Lau, Kaipo | Baldwin | 34 | RB/DB | 5'7 | 195 | 12 |
| Lapenia-Lau, Kamuela | Baldwin | 62 | OL/DL | 5'10 | 225 | 09 |
| Lapitan, Jonah | Kaimuki | 3 | SB/DB | 5'9 | 160 | 11 |
| Laranol, David | Pearl City | 9 | SB/CB | 5'10 | 160 | 12 |
| Lark, James | BYU | 7 | -- | -- | -- | |
| Laros , Russell | Hawaii Prep | 53 | OL/DE | -- | 180 | 11 |
| Lasconia, Jonathan | Waianae | 54 | LB | 5'7 | 190 | 11 |
| Lasike, Paul | BYU | 33 | -- | -- | -- | |
| Latta, Hunter | Kealakehe | 36 | DT/FB/TE | 5'9 | 240 | 12 |
| Latu, Thordan | Kamehameha | 44 | DL | 6'2 | 225 | 12 |
| Latu, Peta | Kaimuki | 23 | SB/DB | 5'9 | 135 | 12 |
| Latu-Reyes, Israel | Kapolei | 42 | LB | 5'10 | 225 | 12 |
| Latuselu, Robert | Kahuku | 63 | OL/DL | 6'2 | 302 | 12 |
| Laulu, Makaala | Kaiser | 79 | OL | 6'0 | 345 | 09 |
| Lauriano, Jonavan | Kailua | -- | DL | 5'10 | 166 | 11 |
| Lauti, Terrance | Waipahu | 44 | DL | 5'9 | 240 | 11 |
| Lauti, Leeland | Damien | 25 | WR/DB | 5'6 | 175 | 11 |
| Lavatai, Izaiah | Radford | 86 | DB/KR | 5'8 | 150 | 10 |
| Lavatai, Setefano | Farrington | 6 | DB | 5'8 | 195 | 12 |
| Lavatai, Sanele | Farrington | 43 | LB | 5'10 | 172 | 11 |
| Lave, Titus | Farrington | 37 | LB | 5'6 | 150 | 11 |
| Lavender, Bryant | South Alabama | 8 | -- | -- | -- | |
| Layco, Justin | Pac-Five | 10 | RB | 5'7 | 160 | |
| Lazaro, Kaimana | Kauai | 76 | OL/DL | 5'5 | 165 | 11 |
| Le, Peter | McKinley | 71 | OL/DL | 6'1 | 275 | 12 |
| Le, Alexander | Kaiser | 88 | WR | 6'0 | 140 | 11 |
| Lea, Brandon | Service (AK) | 52 | LB/OL | 5'11 | 180 | 12 |
| Lea, Brian | Service (AK) | 51 | LB/OL | 5'10 | 195 | 12 |
| Leaeno, Solomon | Campbell | 8 | LB | 6'0 | 215 | 12 |
| Leao, Esekielu | McKinley | 76 | OL/DL | 5'10 | 225 | 11 |
| Leasure-Lucas, Lono | Waiakea | -- | -- | -- | -- | |
| Leatimua, DJ | Moanalua | 11 | LB | 6'2 | 232 | 10 |
| Leautu, Jonathan | Waipahu | 70 | OL | 5'8 | 240 | 11 |
| Ledesma, Raymon | Maui | 22 | WR | 5'11 | 155 | 12 |
| Lee, Stephen | Kalaheo | 10 | QB | 5'10 | 145 | 10 |
| Lee, Matthew | Kalaheo | 24 | RB/LB | 5'7 | 150 | 11 |
| Lee, Jon | Air Force | 24 | -- | -- | -- | |
| Lee, Kakela | Anuenue | 20 | RB/CB | 5'4 | 132 | 12 |
| Lee, Anthony | Bishop Gorman | 65 | DT | 6'0 | 258 | 12 |
| Lee, Deyvon | Campbell | 64 | OL | 5'11 | 225 | 11 |
| Lee, Pakelo | Mililani | 27 | RB | 5'3 | 165 | 10 |
| Lefotu, Donnel | Pearl City | 74 | OL/DL | 6'1 | 275 | 11 |
| Leigh, Sam | Waialua | 66 | -- | -- | -- | 11 |
| Leilua, Ryan | Waipahu | -- | OL | 6'0 | 240 | 11 |
| Lele, Taleon | Waialua | 2 | -- | -- | -- | 11 |
| Lele, Mila | Waialua | 6 | -- | -- | -- | 9 |
| Leleo, CJ | Saint Louis | 56 | OL | 5'11 | 270 | 10 |
| Len, Isaiah | Waiakea | -- | -- | -- | -- | |
| Leong, Rider | Kailua | 3 | LB | 5'11 | 211 | 12 |
| Leong, Thomas | Kailua | 4 | DB | 5'10 | 164 | 11 |
| Leota, Mata | Iolani | 20 | DB | 5'8 | 147 | 11 |
| Lepisi, Joshua | Waipahu | 58 | DL | 5'11 | 250 | 12 |
| Leslie, Ioane | Waiakea | -- | -- | -- | -- | |
| Lewi, Shaden | Kealakehe | 80 | DB/WR | 5'5 | 145 | 10 |
| Lewi, Jeffrey | Kealakehe | 24 | DB/WR | 5'10 | 160 | 11 |
| Lewis, Emmett | Damien | 44 | LB | 6'0 | 210 | 11 |
| Lewis, McKay | Kahuku | 82 | TE | 6'2 | 201 | 12 |
| Lewis, Kelsey | Pac-Five | 17 | DB | 5'8 | 124 | |
| Lewis, Jacob | Damien | 74 | OL/DL | 6'1 | 240 | 12 |
| Lewis, Adrian | Kapolei | 13 | REC | 5'7 | 150 | 11 |
| Liana, Montana | Farrington | 10 | QB | 5'11 | 188 | 10 |
| Liana, Tyler | Farrington | 88 | TE | 6'0 | 225 | 12 |
| Liem, Alex | Pac-Five | 81 | WR | 5'10 | 153 | |
| Liilii, Blayze | Kamehameha | 21 | DB | 5'8 | 150 | 12 |
| Liilii, Kalei | Aiea | 23 | SB | 5'7 | 150 | 12 |
| Liki, Lansen | Nanakuli | 9 | WR/DB | 6'4 | 193 | 12 |
| Lilio, Joseph | Castle | 85 | WR/DB | 6'2 | 155 | 11 |
| Limasa, Josh | Kamehameha | 73 | OL | 6'0 | 230 | 12 |
| Lindsey, Waylen | Campbell | 45 | LB | 6'1 | 200 | 11 |
| Lindsey, Erin | KS-Maui | 44 | TE/DL | 6'1 | 190 | 11 |
| Lindsey, Nihipora | Kahuku | 41 | LB | 5'11 | 166 | 11 |
| Lindsey, Phillip | Radford | 34 | RB | 5'9 | 175 | 12 |
| Lindsey-Isaia, Anthony | Waianae | 67 | OL | 5'8 | 205 | 11 |
| Lino, Tevita | Kaimuki | 5 | QB/DB | 5'9 | 150 | 10 |
| Lipai, Vincent | Kaimuki | 58 | OL/DL | 5'8 | 200 | 11 |
| Liua, Malaeloa | Anuenue | 4 | RB/LB | 5'8 | 165 | 12 |
| Liua Jr., Polikapo | Kahuku | 46 | RB/LB | 5'9 | 222 | 11 |
| Liufau, Iuliano | Kealakehe | 15 | DL | 5'10 | 190 | 10 |
| Liva, Dominick | Kaimuki | 14 | QB/LB | 5'11 | 155 | 12 |
| Livai, Kaliopasi | KS-Hawaii | 27 | DB | -- | -- | 11 |
| Livai, Viliami | Kahuku | 8 | QB | 6'0 | 190 | 12 |
| Llanes, Devonte | KS-Maui | 3 | WR | 5'6 | 140 | 12 |
| Llarinas Jr., Stuart | Pac-Five | 35 | LB | 5'9 | 200 | |
| Lloyd, Dathan | Kaimuki | 19 | RB/DB | 5'10 | 152 | 10 |
| Loa, Braeden | Bishop Gorman | 41 | SLB | 5'10 | 210 | 11 |
| Loando, Nalu | Konawaena | 80 | WR/S | 5'10 | 140 | 10 |
| Logoi, Liva | McKinley | 14 | RB/LB | 5'9 | 155 | 11 |
| Logotala-Puli, Jonah | KS-Maui | 35/60 | OL/DL | 5'9 | 240 | 10 |
| Loketi, Solomone | Lahainaluna | -- | OL/DL | 5'10 | 185 | 11 |
| Lolohea, Jonathan | Lahainaluna | 45 | TE/DL | 6'0 | 170 | 10 |
| Lomboy, Michale | Kapolei | 70 | OL | 5'10 | 260 | 12 |
| Longakit, Kwaylen | Hilo | 41 | -- | -- | -- | |
| Lonso, Johnathan | Aiea | 55 | DE | 5'9 | 180 | 12 |
| Look, Laakea | Punahou | -- | -- | -- | -- | 9 |
| Look, Max | Iolani | 1 | DB | 5'6 | 152 | 11 |
| Loper, Gabe | South Alabama | 6 | -- | -- | -- | |
| Lopes, Raven | Kalani | 87 | DL | -- | -- | 12 |
| Lopes, Aydan | KS-Maui | 45/54 | TE/DL | 6'0 | 205 | 12 |
| Lopes-Carter, Joseph | Kauai | 32 | WR/DB | 5'9 | 166 | 12 |
| Lopez, Elvis | Radford | 19 | DB | 5'9 | 160 | 10 |
| Lopez, David | KS-Hawaii | 21 | DB | 5'9 | 150 | 12 |
| Lopez, Ramsey | Kauai | 57 | OL/Dl | 5'7 | 195 | 11 |
| Loque, Kealoha | Campbell | 99 | DL | 5'9 | 260 | 12 |
| Los Banos, JT | Iolani | 19 | DB | 6'0 | 163 | 11 |
| Lotomau, Storm | Iolani | 35 | DB | 5'4 | 155 | 10 |
| Lotulelei-Wilhelm, Tevita-Ryan | Baldwin | 55 | OL/DL | 5'11 | 220 | 10 |
| Louangraj, Lome | Farrington | 24 | DB | 5'11 | 171 | 11 |
| Louis-Soares, Corey | Kailua | -- | DB | 5'7 | 146 | 12 |
| Lovett, Charles | Colorado St. | 4 | -- | -- | -- | |
| Luafatasaga, David | Farrington | -- | DB | 6'3 | 187 | 12 |
| Lualemaga, Travis | Kealakehe | 48 | DT/OL | 6'1 | 312 | 11 |
| Luby, John | Kailua | 50 | DL | 5'6 | 193 | 11 |
| Lucas, Don | Farrington | 28 | DB | 5'9 | 158 | 12 |
| Lucas, Melson | Maui | 15 | WR | 5'6 | 135 | 12 |
| Lucas, Tytus | Lahainaluna | 32 | RB/DB | 5'11 | 165 | 12 |
| Lucas, Mayson | Maui | 40 | DB | 5'6 | 135 | 11 |
| Lucas, Josiah | Kamehameha | 30 | LB | 5'7 | 160 | 10 |
| Lucas, Sichiro | McKinley | -- | -- | -- | -- | |
| Luce Yamamoto, Koa | Waimea | -- | -- | -- | -- | |
| Lucero, Wylan | Moanalua | 19 | RB | 5'5 | 140 | 11 |
| Lucien-Timbreza, Brandon | Waipahu | 25 | DB | 5'8 | 160 | 12 |
| Lui-Yuen, Cody | Radford | 3 | QB | 6'4 | 210 | 11 |
| Lulu, Faafeta | Saint Louis | 41 | LB | 5'11 | 205 | 11 |
| Lum, Bobby | Hawaii Prep | 32 | RB/LB | -- | 195 | 11 |
| Lum King, Charles | Kalani | 53 | DL | -- | -- | 12 |
| Lumives, Tyler | Farrington | -- | OL | 5'10 | 284 | 11 |
| Lunasco, Micah | Waialua | 53 | -- | -- | -- | 11 |
| Lunasco, Logan | Waialua | 25 | -- | -- | -- | 11 |
| Lunsford-Sacatropez, Pomai | Castle | 66 | OL/LB | 5'9 | 185 | 11 |
| Lutali, Erik | Radford | 11 | DE/TE | 6'0 | 200 | 12 |
| Luuloa, Samuel | Waipahu | 71 | OL | 5'9 | 234 | 10 |
| Lyman, Makana | Kaiser | 14 | QB | 5'11 | 195 | 12 |
| Lynch, Willie | Kalaheo | 34 | RB | 5'9 | 180 | 12 |













