2012 Football - SCHOOLS
Waialua Bulldogs
0-8-0 [league] 0-9-0 [overall]
Head coach: Lincoln Barit
SCHEDULE
| DATE | MATCHUP | RESULT | 08/11 | Kauai @ Vidinha Stadium - 7:30PM | L, 43-0 | 08/18 | Kalani @ Kaiser - 6:00PM | L, 33-14 | 08/25 | Anuenue - 5:00PM | L, 46-20 | 09/01 | Kalaheo @ Kailua - 6:00PM | L, 48-13 | 09/15 | Radford - 6:00PM | L, 62-0 | 09/21 | at Kaiser - 7:30PM | L, 62-6 | 09/28 | Pearl City - 6:00PM | L, 47-8 | 10/05 | at Roosevelt - 6:00PM | L, 9-7 | 10/12 | Nanakuli - 6:00PM | L, 22-14 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 9.1 | 41.3 |
| YARDS | 103.4 | 399.3 |
| PASS | 67.1 | 178.3 |
| RUSH | 36.3 | 221.0 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 2 | Taleon Lele | 26/56 | 248 | 2 | 3 |
| 21 | Caelan Alejandro | 26/73 | 188 | 2 | 7 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 7 | Xavier Repollo | 5 | 83 | 16.6 | 0 |
| 26 | Shawn De Santos | 42 | 81 | 1.9 | 2 |
| 5 | Jallel Fabro | 43 | 73 | 1.7 | 0 |
| 31 | Elmer Agtina | 16 | 33 | 2.1 | 0 |
| 34 | Kebi Dellatan | 12 | 27 | 2.3 | 2 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 11 | Thomas Pule | 17 | 200 | 11.8 | 3 |
| 7 | Xavier Repollo | 24 | 103 | 4.3 | 0 |
| 21 | Caelan Alejandro | 4 | 71 | 17.8 | 0 |
| 6 | Mila Lele | 10 | 60 | 6.0 | 1 |
| 3 | Kupono Apau-Lagapa | 3 | 49 | 16.3 | 0 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 11 | Thomas Pule | 0 | 18 | 0 | 0 | 0 | 2 | 20 |
| 26 | Shawn De Santos | 12 | 0 | 0 | 0 | 0 | 2 | 14 |
| 34 | Kebi Dellatan | 12 | 0 | 0 | 0 | 0 | 2 | 14 |
| 54 | Tala Fuatiga | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| 2 | Taleon Lele | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
TEAM NEWS
• Photo extra: Waialua vs. Kaiser - 2012-09-22
• Top-ranked Kahuku to play in rare OIA doubleheader - 2012-09-20
• Radford drops 62 points in shutout of Waialua - 2012-09-16
ROSTER [ printable version ]
| # | NAME | POS | HT | WT | YR |
|---|---|---|---|---|---|
| 1 | Austin Ramos-Ladia | 9 | |||
| 2 | Taleon Lele | 11 | |||
| 3 | Kupono Apau-Lagapa | 12 | |||
| 4 | Dustin Ibrao | 11 | |||
| 5 | Jallel Fabro | 12 | |||
| 6 | Mila Lele | 9 | |||
| 7 | Xavier Repollo | 11 | |||
| 9 | Vincent Smith | 12 | |||
| 11 | Thomas Pule | 10 | |||
| 21 | Caelan Alejandro | 10 | |||
| 23 | Kaimana Eguires | 11 | |||
| 25 | Logan Lunasco | 11 | |||
| 26 | Shawn De Santos | 12 | |||
| 30 | Kekoa Kaaiawaawa | 9 | |||
| 31 | Elmer Agtina | 10 | |||
| 34 | Kebi Dellatan | 10 | |||
| 35 | Kai De Santos | 11 | |||
| 36 | Keevon Cuadro | 12 | |||
| 40 | David De Santos | 9 | |||
| 43 | Landon Baduyan | 11 | |||
| 45 | Marquis Rabago | 10 | |||
| 51 | Brennon Abad | 11 | |||
| 53 | Micah Lunasco | 11 | |||
| 54 | Tala Fuatiga | 11 | |||
| 55 | Bradley Malinay | 11 | |||
| 56 | Noah Alfanta-Lii | 10 | |||
| 57 | Kimo Onizuka | 12 | |||
| 58 | Josiah Kalama | 9 | |||
| 59 | Eric Yu | 10 | |||
| 61 | Dylan Okouchi | 9 | |||
| 64 | Isaiah Temblor-McShane | 12 | |||
| 66 | Sam Leigh | 11 | |||
| 67 | Larry Basilio | 12 | |||
| 69 | Josh Labajo | 12 | |||
| 73 | Kaimi Kamai | 9 | |||
| 74 | Chayzen Hookano | 10 | |||
| 77 | Gage Baptista | 11 | |||
| 81 | Jarrett Felix | 10 |













