2012 Football - SCHOOLS
McKinley Tigers
3-3-0 [league] 4-5-0 [overall]
Head coach: Joseph Cho
SCHEDULE
| DATE | MATCHUP | RESULT | 08/17 | Kapolei @ Roosevelt - 7:00PM | L, 21-0 | 08/24 | Kaimuki @ Roosevelt - 7:00PM | W, 45-13 | 08/31 | La Salle (OR) @ Cresent Valley (OR) - 4:00PM | W, 43-22 | 09/07 | at Kahuku - 6:00PM | L, 35-6 | 09/15 | Farrington @ Roosevelt - 5:00PM | L, 26-7 | 09/22 | at Moanalua - 6:00PM | L, 42-13 | 09/28 | Kailua @ Roosevelt - 7:00PM | W, 14-7 | 10/06 | Castle @ Roosevelt - 5:00PM | W, 21-12 | 10/12 | Campbell @ Roosevelt - 6:00PM | L, 35-0 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 16.6 | 23.7 |
| YARDS | 226.0 | 282.5 |
| PASS | 99.5 | 154.6 |
| RUSH | 126.5 | 127.9 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 1 | Denzel Kalahiki-Gasper | 68/145 | 673 | 4 | 10 |
| 10 | Brandon Walker | 18/35 | 123 | 0 | 0 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 7 | Gerime Bradley | 79 | 479 | 6.1 | 5 |
| 44 | Mathias Tuitele-Iafeta | 45 | 265 | 5.9 | 1 |
| 4 | Kona Bagood-Makanui | 3 | 79 | 26.3 | 0 |
| 1 | Denzel Kalahiki-Gasper | 51 | 54 | 1.1 | 2 |
| 21 | Anthony Torres | 17 | 53 | 3.1 | 0 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 11 | Tyrell Tuiasosopo | 22 | 339 | 15.4 | 2 |
| 7 | Gerime Bradley | 12 | 114 | 9.5 | 1 |
| 10 | Brandon Walker | 10 | 73 | 7.3 | 0 |
| 41 | Kui Williams | 6 | 59 | 9.8 | 0 |
| 4 | Kona Bagood-Makanui | 9 | 46 | 5.1 | 0 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 7 | Gerime Bradley | 30 | 6 | 6 | 6 | 0 | 0 | 48 |
| 11 | Tyrell Tuiasosopo | 0 | 12 | 0 | 6 | 0 | 0 | 18 |
| 44 | Mathias Tuitele-Iafeta | 6 | 0 | 0 | 6 | 0 | 2 | 14 |
| 1 | Denzel Kalahiki-Gasper | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 30 | Chevas Pacheco | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
TEAM NEWS
• Campbell rushes by McKinley, 35-0, earns spot in OIA quarters - 2012-10-12
• ScoringLive Top Plays for Week Seven - 2012-09-26
• Moanalua rolls McKinley, 42-13 - 2012-09-22
• No. 2 Farrington stymies McKinley, 26-7 - 2012-09-15
• Saint Louis to face nationally ranked Bishop Gorman - 2012-08-30
• Big 1st half propels McKinley past Kaimuki, 45-13 - 2012-08-25
• Tigers ready for transition to OIA Red East - 2012-08-04
[ more news ]ROSTER [ printable version ]
| # | NAME | POS | HT | WT | YR |
|---|---|---|---|---|---|
| 1 | Denzel Kalahiki-Gasper | QB/DB | 6'1 | 180 | 11 |
| 2 | Kani Kuhia | WR/DB | 5'7 | 150 | 10 |
| 3 | Jasper Miyagi | WR/DB | 5'9 | 150 | 12 |
| 4 | Kona Bagood-Makanui | SB/DB | 5'7 | 145 | 11 |
| 5 | Bronson Ganotise-Solomon | RB/LB | 5'10 | 180 | 12 |
| 6 | Josh Lam | WR/DB | 5'9 | 150 | 11 |
| 7 | Gerime Bradley | RB/DB | 5'9 | 155 | 11 |
| 8 | Vincent Garrido | WR/LB | 5'11 | 165 | 12 |
| 9 | Johanson Togiai | RB/LB | 5'7 | 150 | 12 |
| 10 | Brandon Walker | RB/LB | 5'9 | 165 | 12 |
| 11 | Tyrell Tuiasosopo | WR/DB | 6'1 | 170 | 11 |
| 12 | Travez Suka | WR/DB | 5'9 | 150 | 11 |
| 14 | Liva Logoi | RB/LB | 5'9 | 155 | 11 |
| 15 | Kaiwi Pemberton | WR/DB | 5'9 | 155 | 11 |
| 20 | Junior Basconis | SB/LB | 5'9 | 160 | 11 |
| 21 | Anthony Torres | WR/LB | 5'9 | 165 | 12 |
| 22 | Alex Ku | SB/LB | 5'9 | 150 | 11 |
| 23 | Alfred Balasan | WR/DB | 5'8 | 145 | 11 |
| 24 | Micah Kuhia | WR/DB | 5'9 | 150 | 11 |
| 30 | Chevas Pacheco | SB/LB | 5'8 | 150 | 11 |
| 31 | Jantzen Hatakenaka | WR/DB | 5'8 | 150 | 11 |
| 32 | Landon Aikau | SB/LB | 5'9 | 155 | 12 |
| 34 | Andrew Nguyen | SB/LB | 5'9 | 150 | 11 |
| 41 | Kui Williams | TE/DE | 6'3 | 215 | 12 |
| 43 | Clement Filimoni | TE/DE | 6'0 | 185 | 12 |
| 44 | Mathias Tuitele-Iafeta | RB/LB | 5'11 | 235 | 11 |
| 50 | Kennedy Togafau | OL/DL | 5'10 | 210 | 11 |
| 53 | Nathaniel Kalahiki-Gasper | OL/DL | 5-9 | 210 | 11 |
| 54 | Lisala Kanongata'a | OL/DL | 5'11 | 220 | 12 |
| 57 | Boite Trulson | OL/DL | 6'1 | 265 | 11 |
| 58 | Jared Malaga | OL/DL | 6'2 | 270 | 12 |
| 61 | Jarid Bonilla | OL/DL | 5'10 | 225 | 11 |
| 62 | Joey Oshiro | OL/DL | 5'9 | 220 | 11 |
| 63 | Mana La'ulu | OL/DL | 6'3 | 265 | 11 |
| 64 | Ivan Nugyen | OL/DL | 6'0 | 200 | 11 |
| 65 | Sakkalaia Hungalu | OL/DL | 6'3 | 275 | 11 |
| 71 | Peter Le | OL/DL | 6'1 | 275 | 12 |
| 75 | Micheal Tom | OL/DL | 6'1 | 250 | 12 |
| 76 | Esekielu Leao | OL/DL | 5'10 | 225 | 11 |
| 82 | Dabin Rim | K | 5'5 | 140 | 11 |
| Sichiro Lucas |













