2012 Football - SCHOOLS
KS-Maui Warriors
2-6-0 [league] 2-7-0 [overall]
SCHEDULE
| DATE | MATCHUP | RESULT | 08/11 | Honoka'a - CANC | 08/18 | Kapa'a - 6:00PM | L, 27-13 | 08/24 | Maui @ War Memorial - 7:00PM | L, 10-7 | 08/31 | Lahainaluna @ War Memorial - 7:00PM | L, 36-0 | 09/08 | King Kekaulike - 7:00PM | W, 11-8 | 09/15 | Baldwin - 7:00PM | L, 62-18 | 09/29 | Maui - 7:00PM | W, 21-14 | 10/06 | Lahainaluna - 7:00PM | L, 35-3 | 10/12 | at King Kekaulike - 7:00PM | L, 19-7 | 10/19 | Baldwin @ War Memorial - 7:00PM | L, 42-20 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 11.1 | 28.1 |
| YARDS | 193.8 | 277.6 |
| PASS | 58.5 | 74.9 |
| RUSH | 135.3 | 202.8 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 11 | Chase Newton | 28/63 | 299 | 2 | 6 |
| 8 | Connor Yap | 17/52 | 169 | 1 | 5 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 8 | Connor Yap | 63 | 351 | 5.6 | 2 |
| 24 | Makoa Medeiros | 45 | 279 | 6.2 | 4 |
| 5 | Stephen Barut | 48 | 220 | 4.6 | 0 |
| 11 | Chase Newton | 44 | 181 | 4.1 | 1 |
| 3 | Devonte Llanes | 18 | 74 | 4.1 | 0 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 3 | Devonte Llanes | 14 | 155 | 11.1 | 0 |
| 11 | Chase Newton | 9 | 99 | 11.0 | 0 |
| 20 | Colton Cabanas | 7 | 49 | 7.0 | 0 |
| 10 | Billy Ayakawa | 5 | 45 | 9.0 | 1 |
| 45 | Aydan Lopes | 1 | 44 | 44.0 | 1 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 24 | Makoa Medeiros | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| 23 | Taylor Ka'aukai | 6 | 6 | 0 | 0 | 0 | 2 | 14 |
| 20 | Colton Cabanas | 6 | 0 | 0 | 0 | 3 | 4 | 13 |
| 8 | Connor Yap | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 86 | Kamaha'o Romero | 0 | 0 | 0 | 0 | 3 | 3 | 6 |













