2012 Football - SCHOOLS
KS-Hawaii Warriors
7-2-0 [league] 10-3-0 [overall]
Head coach: Dan Lyons
SCHEDULE
| DATE | MATCHUP | RESULT | 08/10 | Anuenue - 7:00PM | W, 25-6 | 08/18 | at Waiakea - 1:00PM | W, 20-7 | 08/25 | Kea'au - 1:00PM | W, 35-12 | 08/31 | Kohala - FORFEIT | W, Forfeit | 09/08 | at Honoka'a - 7:00PM | W, 19-15 | 09/14 | Hawaii Prep - 7:00PM | W, 24-6 | 09/21 | at Ka'u - 7:00PM | W, 43-0 | 09/29 | at Konawaena - 7:00PM | L, 16-3 | 10/06 | at Kohala - FORFEIT | W, Forfeit | 10/13 | Honoka'a - 1:00PM | W, 40-30 | 10/20 | at Hawaii Prep - 2:00PM | L, 19-10 | 10/26 | Ka'u - FORFEIT | W, Forfeit | 11/02 | Konawaena - 7:00PM | L, 32-28 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 20.2 | 11.0 |
| YARDS | 276.2 | 190.6 |
| PASS | 89.4 | 46.6 |
| RUSH | 186.8 | 144.0 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 12 | Micah Kanehailua | 18/36 | 317 | 3 | 4 |
| 10 | Brandon Howes | 10/16 | 125 | 1 | 1 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 36 | Faaolaina Teofilo | 95 | 572 | 6.0 | 4 |
| 24 | Jairah Chun-Lai | 39 | 173 | 4.4 | 1 |
| 5 | Shaun Kagawa | 16 | 137 | 8.6 | 1 |
| 7 | Adri Castro | 10 | 38 | 3.8 | 0 |
| 21 | David Lopez | 1 | 26 | 26.0 | 0 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 5 | Shaun Kagawa | 7 | 135 | 19.3 | 2 |
| 21 | David Lopez | 8 | 96 | 12.0 | 1 |
| 13 | Kama Vincent | 3 | 74 | 24.7 | 0 |
| 7 | Adri Castro | 7 | 69 | 9.9 | 1 |
| 10 | Brandon Howes | 1 | 12 | 12.0 | 0 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 36 | Faaolaina Teofilo | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| 5 | Shaun Kagawa | 6 | 12 | 0 | 0 | 0 | 0 | 18 |
| 24 | Jairah Chun-Lai | 6 | 0 | 0 | 6 | 0 | 0 | 12 |
| 9 | Logan Uyetake | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
| 7 | Adri Castro | 0 | 6 | 0 | 0 | 0 | 2 | 8 |
TEAM NEWS
ROSTER [ printable version ]
| # | NAME | POS | HT | WT | YR |
|---|---|---|---|---|---|
| 3 | John DeRamos | DB | 11 | ||
| 4 | Phil Aganus | DB | 11 | ||
| 5 | Shaun Kagawa | WR/DB | 6'0 | 175 | 12 |
| 6 | Kynan Kawai | DB | 5'5 | 138 | 12 |
| 7 | Adri Castro | WR | 12 | ||
| 8 | Isaiah Stillman | WR | 5'7 | 144 | 12 |
| 9 | Logan Uyetake | PK | 10 | ||
| 10 | Brandon Howes | QB | 11 | ||
| 12 | Micah Kanehailua | QB | 10 | ||
| 13 | Kama Vincent | WR | 6'0 | 165 | 12 |
| 15 | Chase Takaki | WR | 5'7 | 134 | 11 |
| 16 | Gabriel "De Rego" DB | 12 | |||
| 17 | Jordan Heltz | DB | 5'8 | 155 | 12 |
| 21 | David Lopez | DB | 5'9 | 150 | 12 |
| 24 | Jairah Chun-Lai | RB | 5'5 | 150 | 12 |
| 25 | Nalu Awai-Martins | WR | 5'10 | 170 | 12 |
| 26 | Francis Cainin | DB | 11 | ||
| 27 | Kaliopasi Livai | DB | 11 | ||
| 28 | Conner Cook | WR | 11 | ||
| 29 | Deion Carriaga | LB | 5'7 | 192 | 12 |
| 31 | Ikaika Villanueva | DB | 5'7 | 145 | 12 |
| 32 | Chase Peneku | RB | 10 | ||
| 33 | Chastin Kekahuna | DB | 11 | ||
| 34 | Matthew Chun | DB | 5'7 | 145 | 11 |
| 35 | Kamuela Kawamoto | TE | 11 | ||
| 36 | Faaolaina Teofilo | 11 | |||
| 37 | Paele Kiakona | DB | 5'7 | 136 | 12 |
| 39 | Timmy Burke | DL | 5'11 | 180 | 11 |
| 41 | Kawika Venhuizen | LB | 5'10 | 185 | 12 |
| 42 | Micah Kaaihue | DB | 11 | ||
| JJ Fujimoto |













