Your source for Hawaii high school athletics
In association with: OC16 Sports
2012 Football - SCHOOLS
Hilo Vikings
4-3-0 [league] 7-3-0 [overall]
SCHEDULE
| DATE |
MATCHUP |
RESULT |
08/18 | at Hawaii Prep - 2:00PM | W, 21-18 | 08/24 | Konawaena - FORFEIT | W, Forfeit | 09/07 | Kea'au - 7:00PM | W, 28-25 | 09/15 | at Kealakehe - 7:00PM | L, 43-29 | 09/21 | Waiakea - 7:00PM | W, 21-14 | 09/28 | at Kea'au - 7:00PM | W, 24-6 | 10/06 | Kealakehe - 7:00PM | L, 14-6 | 10/12 | at Waiakea - 7:00PM | W, 38-21 | 10/19 | Waiakea - 7:00PM | W, 21-20 | 11/03 | at Kealakehe - 7:00PM | L, 40-22 |
TEAM AVERAGES| | OFFENSE | DEFENSE |
|---|
| POINTS | 22.2 | 24.9 |
| YARDS | 227.3 | 237.6 |
| PASS | 133.1 | 95.6 |
| RUSH | 94.1 | 142.0 |
PASSING LEADERS
RUSHING LEADERS
RECEIVING LEADERS
SCORING LEADERS