Fri, Nov 2, 2012 @ Aloha Sta. [ 4:30 pm ]
6
21
| TEAM STATS | Nanakuli | Radford | |
| NET OFFENSE | 294 | 196 | |
| NET PASSING | 153 | 118 | |
| PASS COMP-ATT-INT | 11-20-3 | 8-32-1 | |
| AVG PER PASS | 7.7 | 3.7 | |
| NET RUSHING | 141 | 78 | |
| AVG PER RUSH | 3.1 | 3.3 | |
| TOUCHDOWNS | 1 | 3 |
| LIVE BLOG | ||
| M. Kakiva leads the Rams to 2nd OIA White title with 4 TCKL, 1 SACK, 1 INT, 1 FF and a 10 yard TD run [ 7:16pm ] | ||
| END OF THE GAME - NANA 6, RAD 21 [ 7:12pm ] | ||
| NANA - 1st and goal @ RAD 10: C. Troutman INTERCEPTED by H. Kakiva (0:04) [ 7:12pm ] | ||
| NANA - 1st and 10 @ RAD 27: C. Troutman scrambles for 17 yards [ 7:11pm ] | ||
| NANA - 2nd and 2 @ RAD 30: C. Troutman pass is incomplete [ 7:10pm ] | ||
| J. Shelton is down for the Golden Hawks (0:41) [ 7:09pm ] | ||
| NANA - 2nd and 10 @ RAD 38: C. Troutman completes to J. Shelton for 8 yards [ 7:09pm ] | ||
| NANA - 3rd and 3 @ NANA 39: C. Troutman to B. Felisi who breaks tackles for 23 yards [ 7:08pm ] | ||
| NANA - 2nd and 10 @ NANA 32: C. Troutman pass is complete to J. Shelton for 7 yards [ 7:07pm ] | ||
| NANA - 1st and 10 @ NANA 32: C. Troutman pass is dropped (1:42) [ 7:07pm ] | ||
| NANA - 1st and 10 @ NANA 32: C. Troutman pass is dropped (1:42) [ 7:07pm ] | ||
| NANA - 1st and 10 @ NANA 32: C. Troutman pass is dropped (1:42) [ 7:06pm ] | ||
| NANA - 1st and 10 @ NANA 32: C. Troutman pass is dropped (1:42) [ 7:06pm ] | ||
| Nanakuli to start their drive at their own 31 yard line (1:48) [ 7:06pm ] | ||
| NANA - 2nd and 14 @ NANA 16: N. Ulangca-Kauwelo is stripped by RAD H. Kakiva, Recovered for a TD by E. Lutali, C. Conley PAT is good (1:58) [ 7:04pm ] | ||
| NANA - 1st and 10 @ NANA 20: C. Troutman SACKED by RAD H. Kakiva for a loss of 3 [ 7:02pm ] | ||
| RAD - C. Conley TOUCHBACK, Nanakuli to start their drive on their own 20 yard line (2:37) [ 7:01pm ] | ||
| RAD - C. Conley PAT is good [ 7:00pm ] | ||
| RAD - 4th and 3 @ NANA 10: Rams with a little trickery, H. Kakiva becomes the QB and runs it in up the middle for a 10 yard TD run, TIMEOUT #2 RADFORD on the PAT (2:38) [ 6:58pm ] | ||
| TIMEOUT #1 RADFORD (2:45) [ 6:55pm ] | ||
| RAD - 3rd and 3 @ NANA 7: C. Lui-Yuen play action pass is broken up by NANA B. Santiago-Merseberg [ 6:55pm ] | ||
| RAD - 2nd and 10 @ NANA 16: C. Jackson up the middle for7 yards [ 6:54pm ] | ||
| RAD - 1st and 10 @ NANA 17: J. Murao sweep right for 1 yard [ 6:54pm ] | ||
| NANA - 1st and 10 @ NANA 28: B. Felisi with the carry FUMBLE FORCED by RAD L. Soakai, RECOVERED by A. Seei [ 6:53pm ] | ||
| NANA - 4th and inches @ NANA 26: C. Troutman sneaks it around right end for 2 yards [ 6:52pm ] | ||
| B. Felisi (NANA) 19 carries, 110 yard, lost fum [ 6:51pm ] | ||
| NANA - 3rd and 1 @ NANA 26: K. Paris comes up short [ 6:51pm ] | ||
| TIMEOUT #1 NANAKULI (5:17) [ 6:50pm ] | ||
| NANA - 2nd and 12 @ NANA 15: C. Troutman scrambles for 11 yards [ 6:49pm ] | ||
| NANA - 1st and 10 @ NANA 17: B. Felisi tackled for -2 yards [ 6:48pm ] | ||
| NANA - 1st and 10 @ NANA 6: B. Felisi cuts it to the left sideline for 11 yards [ 6:48pm ] | ||
| Nanakuli to start their drive on their own 6 yard line (6:26) [ 6:47pm ] | ||
| RAD - 3rd and 11 @ RAD 40: C. Lui-Yuen pass over the middle is dropped (6:41) [ 6:46pm ] | ||
| RAD - 2nd and 10 @ RAD 41: J. Murao stuffed for a loss of 1 [ 6:45pm ] | ||
| RAD - 1st and 10 @ RAD 41: C. Jackson no gain [ 6:45pm ] | ||
| RAd - 3rd and 6 @ NANA 28: C. Jackson around left end for 8 yards [ 6:44pm ] | ||
| RAD 2nd and 10 @ NANA 29: C. Jackson for 4 yardds [ 6:43pm ] | ||
| NANA - 2nd and 6 @ RAD 16: B. Felisi carrys for 15 yards, FUMBLES, RAD A. Poe forced, Recovered by RAD C. Conley [ 6:42pm ] | ||
| NANA - 1st and 10 @ RAD 20: K. Paris dive play for 4 yards [ 6:41pm ] | ||
| NANA - 2nd and 3 @ RAD 28: E. Hoon-Kaawa up the middle for 8 yards [ 6:40pm ] | ||
| NANA - 1st and 10 @ RAD 35: B. Felisi up the middle for 7 yards [ 6:40pm ] | ||
| NANA - 2nd and 8 @ NANA 39: C. Troutman pass deep to N. Kipi for 21 yards [ 6:39pm ] | ||
| END OF THE 3RD QUARTER: NANA 6, RAD 7 [ 6:37pm ] | ||
| NANA - 1st and 10 @ NANA 37: B. Felisi up the middle for 2 yards (0.00) [ 6:37pm ] | ||
| NANA - 1st and 5 @ NANA 32: encroachment against RAdford, automatic first down [ 6:36pm ] | ||
| NANA - 1st and 10 @ NANA 27: encrouachment against RAdford [ 6:35pm ] | ||
| Nanakuli to start their drive at the NANA 27 (0:09) [ 6:35pm ] | ||
| RAD - 1st and goal @ NANA 1: C. Jackson up the middle for a 1 yard TD, C. Conley kick is good (0:16) [ 6:33pm ] | ||
| RAD - 1st and 15 @ NANA 44: C. Lui-Yuen pass to J. Pasigan for 43 yards [ 6:33pm ] | ||
| RAD - 1st and 10 @ NANA 39: False start against the Rams [ 6:32pm ] | ||
| NANA - 4th down : J. Shelton punts the ball to the NANA 39 (0:31) [ 6:31pm ] | ||
| NANA 3rd and 4 @ NANA 7: C. Troutman TACKLED FOR LOSS by RAD D. O'Neal [ 6:31pm ] | ||
| NANA - 2nd and 5 @ NANA 6: C. Troutman sneaks in for 1 yard [ 6:30pm ] | ||
| NANA - 1st and 10 @ the NANA 1: C. Troutman sneaks his way around the left guard for 5 yards [ 6:29pm ] | ||
| RAD - 4th and 6 @ RAD 46: C. Conley punts the ball to the NANA 1 yard line (2:35) [ 6:28pm ] | ||
| RAD - 3rd and 6 @ RAD 46: C. Lui-Yuen pass is incomplete, 3 and out (2:46) [ 6:27pm ] | ||
| RAD - 2nd and 10 @ RAD 42: C. Lui-Yuen completes to J. Pasigan for 4 yards [ 6:26pm ] | ||
| RAD - 1st and 10 @ RAD 42: C. Lui-Yuen had a man open deep but he overthrows the easy touchdown pass (3:24) [ 6:26pm ] | ||
| Radford to start their drive at their own 42 (3:29) [ 6:25pm ] | ||
| Nanakuli Joseph Shelton has been helping the Golden Hawks win the field position battle with his punts and now has scored the only TD of the game [ 6:24pm ] | ||
| NANA J. Shelton PAT kick is blocked by RAD A. Seei (3:37) [ 6:23pm ] | ||
| NANA - 3rd and 9 @ RAD 23: C. Troutman 23 yard TD pass to J. Shelton, penalty on the PAT [ 6:22pm ] | ||
| NANA - 2nd and 7 @ RAD 16: B. Felisi takes the pitch around left end for a loss of 2 [ 6:21pm ] | ||
| NANA - 1st and 10 @ RAD 19: B. Felisi up the middle for 3 yards [ 6:20pm ] | ||
| RAD - 2nd and 10 @ RAD 22: C. Lui-Yuen INTERCEPTED by NANA B. Santiago-Merseberg (4:36) [ 6:20pm ] | ||
| RAD - 1st and 10 @ RAD 22: C. Lui-Yuen pass is dropped [ 6:19pm ] | ||
| NANA - 3rd and 13 @ RAD 32: C. Troutman INTERCEPTED by RAD A. Seei who returns it to the RAD 22 (4:49) [ 6:19pm ] | ||
| NANA - 2nd and 11 @ RAD 34: C. Troutman not ready for the snap, loss of 2 yards [ 6:17pm ] | ||
| NANA - K. Paris tackled for a loss of 1 [ 6:17pm ] | ||
| NANA - 2nd and 13 @ NANA 51: C. Troutman completes to N. Ulangca-Kauwelo for 17 yards [ 6:17pm ] | ||
| NANA - 1st and 10 @ RAD 48: N. Ulangca-Kauwelo takes the pitch but is tackled for a loss of 3 [ 6:16pm ] | ||
| NANA - 3rd and 17 @ NANA 35: C. Troutman B. Felisi for 17 yards (7:38) [ 6:15pm ] | ||
| NANA - 3rd and 12 @ NANA 40: false start called against Nanakuli [ 6:14pm ] | ||
| NANA - 2nd and 12 @ NANA 40: C. Troutman scrambles but pass is incomplete (7:46) [ 6:13pm ] | ||
| NANA - 1st and 15 @ NANA 37: B. Felisi up the middle for 3 yards [ 6:12pm ] | ||
| NANA - 1st and 10 @ NANA 42: Delay of game penalty [ 6:12pm ] | ||
| NANA - 1st and 10 @ NANA 30: B. Felisi takes the pitch around left end for 12 yards (8:59) [ 6:11pm ] | ||
| RAD - 4th and 3 @ RAD 45: C. Conley punts to the NANA 30 [ 6:10pm ] | ||
| RAD - 3rd and 3 @ RAD 45: C. Lui-Yuen deep pass intended for D. Blackwell is incomplete (9:19) [ 6:09pm ] | ||
| RAD - 2nd and 3 @ RAD 45: C. Lui-Yuen pass incomplete [ 6:08pm ] | ||
| Encroachment penalty makes it 2nd and 3 [ 6:08pm ] | ||
| RAD - 1st and 10 @ RAD 38: C. Jackson up the middle for 2 yards [ 6:07pm ] | ||
| NANA - 4th and 3 @ NANA 27: J. Shelton punts the ball to the RAD 38 [ 6:07pm ] | ||
| NANA - 3rd and 10 @ NANA 20: C. Troutman avoids 2 near sacks and scrambles out of bounds for 8 yards (10:17) [ 6:06pm ] | ||
| NANA - 2nd and 9 @ NANA 21: B. Felisi tackled stopped for no gain [ 6:05pm ] | ||
| NANA - 1st and 10 @ NANA 20: K. Paris up the middle for 1 yard [ 6:04pm ] | ||
| RAD C. Conley kicks it into the endzone, TOUCHBACK [ 6:03pm ] | ||
| Nanakuli to receive the 2nd half kickoff [ 6:02pm ] | ||
| Halftime Notables: Radford is 0 for 6 on third down. Nanakuli B. Felisi has 9 carries for 52 yards. [ 5:46pm ] | ||
| END OF THE 2ND QUARTER: NANA 0, RAD 0 [ 5:44pm ] | ||
| RAD - 1st and 10 @ RAD 26: C. Lui-Yuen pass is incomplete (0:11) [ 5:43pm ] | ||
| Radford gets a break, running into the kicker gives them a first down [ 5:43pm ] | ||
| RAD - 3rd and a mile @ RAD 17: C. Lui-Yuen SACKED by NANA D. Kama [ 5:42pm ] | ||
| RAD - 2nd and forever @ RAD 21, C. Jackson TACKLED FOR LOSS by NANA E. Hoon-Kaawa [ 5:41pm ] | ||
| RAD holding penalty makes it 2nd and forever [ 5:40pm ] | ||
| TIMEOUT #1 RADFORD (1:05) [ 5:40pm ] | ||
| RAD - 1st and 10 @ RAD 41: C. Lui-Yuen pass to J. Pasigan for -5 yards, TACKLED FOR LOSS by NANA B.Santiago-Merseberg [ 5:39pm ] | ||
| RAD - 4th and inches @ RAD 38: C. Lui-Yuen sneaks it up the middle for a first down [ 5:38pm ] | ||
| RAD - 3rd and 10 @ RAD 27: C. Lui-Yuen completes to J. Pasigan for 9 yards, ball is short of the first (1:42) [ 5:37pm ] | ||
| RAD - 2nd and 10 @ RAD 27: C. Jackson draw play, no gain [ 5:35pm ] | ||
| RAD - 1st and 10 @ RAD 27: C. Lui-Yuen almost sacked but able to get off, incomplete (2:38) [ 5:35pm ] | ||
| Radford to start their drive at the RAD 27 (2:43) [ 5:34pm ] | ||
| Radford to start their drive at the RAD 27 (2:43) [ 5:34pm ] | ||
| NANA - 3rd and 5 @ NANA 44: B. Felisi up the middle for 2 yards (3:16) [ 5:33pm ] | ||
| NANA - 2nd and 9 @ NANA 40: B. Felisi takes the triple option pitch around left end for 4 yards [ 5:32pm ] | ||
| NANA - 1st and 10 @ NANA 39: K. Paris up the middle for 1 yard (4:42) [ 5:31pm ] | ||
| NANA - 2nd and 6 @ NANA 32: B. Felisi up the middle for 7 yards [ 5:31pm ] | ||
| NANA - 1st and 10 @ NANA 28: K. Paris up the middle for 4 yards [ 5:30pm ] | ||
| NANA - 2nd and 2 @ NANA 18: B. Felisi takes the pitch along the left sideline for 10 yards [ 5:29pm ] | ||
| NANA - 1st and 15 @ NANA 5: B. Felisi up the middle for 13 yards [ 5:29pm ] | ||
| NANA - false start penalty makes it 1st and 15 [ 5:28pm ] | ||
| RAD - C. Conley punts the ball to C. Troutman who gets taken down at the NANA 10 (6:53) [ 5:27pm ] | ||
| RAD - 3rd and a kilometer @ RAD 43: C. Jackson around right end for 5 yards [ 5:27pm ] | ||
| RAD - 2nd and a mile @ RAD 40: Z. Tinao-Rabelizza around left end for 3 yards [ 5:26pm ] | ||
| Clipping penalty against Rans [ 5:25pm ] | ||
| RAD - 2nd and 10 @ NANA 36: Sweep play up the middle by C. Jackson good for 12 yards, penalty on the play [ 5:25pm ] | ||
| RAD - 1st and 10 @ NANA 36: C. Lui-Yuen deep pass is dropped by J. Pasigan (8:30) [ 5:24pm ] | ||
| NANA - 2nd and 9 @ NANA 25: C. Troutman INTERCEPTED by RAD Z. Herman (8:37) [ 5:23pm ] | ||
| NANA - correction 1st and 10 @ NANA 24: B. Felisi up the middle for 1 yard [ 5:22pm ] | ||
| NANA - 2nd and 1 @ NANA 23: K. Paris no gain [ 5:21pm ] | ||
| NANA - 1st and 10 @ NANA 14: B. Felisi up the middle for 9 yards [ 5:20pm ] | ||
| RAD -4th and 3 @ NANA 48: C. Conley punts the ball to the NANA 14 [ 5:19pm ] | ||
| RAD - 3rd and 3 @ NANA 48: C. Lui-Yuen throws it before he gets taken down (10:53) [ 5:18pm ] | ||
| RAD - 2nd and 3 @ NANA 48: C. Lui-Yuen almost picked off [ 5:18pm ] | ||
| RAD - 1st and 10 @ 50: J. Murao up the middle for 7 yards [ 5:17pm ] | ||
| RAD - 2nd and 10 @ RAD 35: C. Lui-Yuen screen pass to C. Jackson for 15 yards (11:37) [ 5:16pm ] | ||
| RAD - 1st and 10 @ RAD 35: C. Lui-Yuen pass is incomplete [ 5:16pm ] | ||
| NANA - 4th and 10 @ RAD 35: C. Troutman avoids the sack and throws it away. TURNOVER ON DOWNS (11:53) [ 5:15pm ] | ||
| END OF THE 1ST QUARTER : NANA 0, RAD 0 [ 5:14pm ] | ||
| NANA - 3rd and 9 @ RAD 34: C. Troutman scrambles and barely gets over the LOS , 3 and out [ 5:13pm ] | ||
| NANA - 2 and 9 @ RAD 34: C. Troutman has a man open but overthrew him (0:34) [ 5:12pm ] | ||
| NANA - 1st and 10 @ RAD 35: K . Paris up the middle for 1 yard [ 5:12pm ] | ||
| Nanakuli to start on the RAD 35 [ 5:11pm ] | ||
| Radford's Cody Lui-Yuen has only completed 1 of his last 11 passing attempts [ 5:11pm ] | ||
| RAD - 3rd and 10 @ RAD 6: C. Jackson up the middle for 3 yards, another 3 and out (1:34) [ 5:10pm ] | ||
| RAD - 2nd and 10 @ RAD 6: C. Lui-Yuen almost sacked in the endzone, pass is incomplete (1:51) [ 5:10pm ] | ||
| RAD - 1st and 10 @ RAD 6: C. Lui-Yuen pass almost picked off (1:56) [ 5:09pm ] | ||
| NANA - J. Shelton punts to the ball to the RAD 6 (2:01) [ 5:09pm ] | ||
| NANA - 3rd and 18 @ NANA 47: C. Troutman completes to B. Felisi for 5 yards [ 5:08pm ] | ||
| NANA -2nd and 10 @ RAD 45: C. Troutman SACKED by RAD D. O'Neal for a loss of 8 [ 5:07pm ] | ||
| TIMEOUT #1 NANAKULI (3:33) [ 5:06pm ] | ||
| NANA - 1st and 10 @ RAD 45: B. Felisi around right end for 1 yard (4:05) [ 5:05pm ] | ||
| RAD - C. Conley punts to the NANA 20, E. Hoon-Kaawa returns it to the RAD 45 (4:17) [ 5:04pm ] | ||
| RAD - 3rd and 10 @ RAD 31: C. Lui-Yuen pass is incomplete, 3 and out (4:32) [ 5:02pm ] | ||
| RAD -2nd and 10 @ RAD 31: C. Lui-Yuen pass is dropped by D. Blackwell (4:39) [ 5:02pm ] | ||
| RAD -1st and 10 @ RAD 31: C. Lui-Yuen almost picked off by NANA C. Troutman (4:44) [ 5:01pm ] | ||
| NANA - 4th and 2, J. Shelton punts [ 5:01pm ] | ||
| NANA - 3rd and 8 @ NANA 20 : C. Troutman scrambles and completes to a diving B. Felisi for 6 yards [ 5:00pm ] | ||
| NANA - 2nd and 13 @ NANA 15: B. Felisi up the middle for 5 yards [ 4:59pm ] | ||
| NANA - 1st and 10 @ NANA 18: K. Paris tackled for a loss of 3 (6:48) [ 4:58pm ] | ||
| Nanakuli to start their drive at their own 18 yard line (6:57) [ 4:57pm ] | ||
| RAD - C. Conley to punt the ball [ 4:56pm ] | ||
| RAD - 3rd and 10 @ NANA 48: C. Lui-Yuen screen pass to D. Blackwell for 4 yards. [ 4:56pm ] | ||
| RAD - 2nd and 10 @ NANA 48: C. Lui-Yuen almost sacked but able to throw it away (7:45) [ 4:55pm ] | ||
| RAD - 1st and 10: C. Lui-Yuen pass incomplete (7:50) [ 4:55pm ] | ||
| RAD - 2nd and 2, C. Jackson up the middle for 4 yards (8:05) [ 4:54pm ] | ||
| RAD - correction, 2nd and 2, penalty is declined [ 4:53pm ] | ||
| RAD - penalty against the Hawks makes it 1st and 5 at the NANA 46 [ 4:53pm ] | ||
| RAD - C. Jackson up the middle for 15 yards [ 4:52pm ] | ||
| RAD - C. Jackson draw play up the middle for 11 yards [ 4:52pm ] | ||
| NANA - J. Shelton punts the ball into the endzone, TOUCHBACK [ 4:51pm ] | ||
| NANA - 3rd and 15: C. Troutman pass is complete to B. Felisi for 11 yards (9:12) [ 4:50pm ] | ||
| NANA - C. Troutman escapes the sack and throws it out of bounds, (9:19) [ 4:49pm ] | ||
| NANA - C. Troutman SACKED by RAD H. Kakiva, loss of 5 [ 4:48pm ] | ||
| NANA - C. Troutman takes it around left end for 12 yards [ 4:48pm ] | ||
| Nanakuli to start their drive on their own 18 yard line [ 4:47pm ] | ||
| RAD - C. Lui-Yuen scrambles away from the defender but pass is incomplete on 4th down. TURNOVER ON DOWNS (10:43) [ 4:47pm ] | ||
| RAD - C. Lui-Yuen pass is incomplete, (10:51) [ 4:46pm ] | ||
| RAD - C. Lui-Yuen pass is incomplete, 3rd and 9 at the NANA 18 coming up (10:57) [ 4:46pm ] | ||
| RAD - C. Jackson up the middle for 1 yard [ 4:45pm ] | ||
| RAD - C. Lui-Yuen pass complete to R. Ramos for 11 yards [ 4:45pm ] | ||
| RAD - C.Lui-Yuen pass complete to Z. Tinao-Rabelizza for 32 yards [ 4:45pm ] | ||
| Radford to start their drive at their own 38 [ 4:44pm ] | ||
| Radford to receive the opening kickoff [ 4:43pm ] | ||
| Nanakuli in White Jerseys and Black Pants. Radford in Full Black [ 4:40pm ] | ||
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| C. Troutman | 11/20 | 153 | 1 | 3 | |
| RUSHING | RU | YDS | TD | ||
| B. Felisi | 20 | 110 | 0 | ||
| C. Troutman | 14 | 18 | 0 | ||
| K. Paris | 9 | 8 | 0 | ||
| E. Au Hoon-Kaawa | 1 | 8 | 0 | ||
| N. Ulangca-Kauwelo | 1 | -3 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| B. Felisi | 6 | 66 | 0 | ||
| J. Shelton | 3 | 38 | 1 | ||
| N. Kipi | 1 | 26 | 0 | ||
| N. Ulangca-Kauwelo | 1 | 23 | 0 | ||
| DEFENSE | TKL | SCK | INT | FF | FR |
| C. Troutman | 6 | 0 | 0 | 0 | 0 |
| B. Santiago-Merseberg | 4 | 0 | 1 | 0 | 0 |
| D. Kama | 4 | 1 | 0 | 0 | 0 |
| D. Kaaihue | 4 | 0 | 0 | 0 | 0 |
| T. Crawford | 3 | 0 | 0 | 0 | 0 |
| I. Bacos | 3 | 0 | 0 | 0 | 0 |
| E. Au Hoon-Kaawa | 3 | 0 | 0 | 0 | 0 |
| J. Paris | 3 | 0 | 0 | 0 | 0 |
| R. Ochimas | 2 | 0 | 0 | 0 | 0 |
| P. Colburn | 2 | 0 | 0 | 0 | 0 |
| N. Ulangca-Kauwelo | 1 | 0 | 0 | 0 | 0 |
| T. Vincent | 1 | 0 | 0 | 0 | 0 |
| C. Tandall | 1 | 0 | 0 | 0 | 0 |
NANA :: J. Shelton, 23 yard pass from C. Troutman. (kick failed)
RAD :: C. Jackson, 1 yard run. (C. Conley kick good)
RAD :: M. Kakiva, 10 yard run. (C. Conley kick good)
RAD :: E. Lutali, fumble recovery in end zone. (C. Conley kick good)
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| C. Lui-Yuen | 8/32 | 118 | 0 | 1 | |
| RUSHING | RU | YDS | TD | ||
| C. Jackson | 15 | 63 | 1 | ||
| J. Murao | 3 | 11 | 0 | ||
| H. Kakiva | 1 | 10 | 1 | ||
| Team | 1 | -1 | 0 | ||
| Z. Tinao-Rabellizsa | 1 | -2 | 0 | ||
| C. Lui-Yuen | 3 | -3 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| J. Pasigan | 3 | 48 | 0 | ||
| Z. Tinao-Rabellizsa | 2 | 36 | 0 | ||
| C. Jackson | 1 | 15 | 0 | ||
| M. Manuma | 1 | 11 | 0 | ||
| D. Blackwell | 1 | 8 | 0 | ||
| DEFENSE | TKL | SCK | INT | FF | FR |
| I. Alualu | 13 | 0 | 0 | 0 | 0 |
| A. Poe | 10 | 0 | 0 | 1 | 0 |
| L. Soakai | 9 | 0 | 0 | 1 | 0 |
| E. Lutali | 7 | 0 | 0 | 0 | 1 |
| H. Kakiva | 4 | 1 | 1 | 1 | 0 |
| M. Thomas | 4 | 0 | 0 | 0 | 0 |
| Z. Herman | 3 | 0 | 1 | 0 | 0 |
| C. Conley | 3 | 0 | 0 | 0 | 1 |
| A. Seei | 2 | 0 | 1 | 0 | 0 |
| D. O'Neal | 2 | 1 | 0 | 0 | 1 |
| A. Graves | 1 | 0 | 0 | 0 | 0 |
| J. Pacheco | 1 | 0 | 0 | 0 | 0 |
| L. Terawaa | 1 | 0 | 0 | 0 | 0 |
| S. Babb | 1 | 0 | 0 | 0 | 0 |
| KICKING | XPM | FGM | PTS | ||
| C. Conley | 3 | 0 | 3 | ||













