Fri, Oct 19, 2012 @ Radford [ 7:30 pm ]
| TEAM STATS | Kalaheo | Radford | |
| NET OFFENSE | 522 | 346 | |
| NET PASSING | 181 | 136 | |
| PASS COMP-ATT-INT | 9-26-1 | 11-31-0 | |
| AVG PER PASS | 7.0 | 4.4 | |
| NET RUSHING | 341 | 210 | |
| AVG PER RUSH | 7.4 | 9.5 | |
| TOUCHDOWNS | 6 | 9 |
| LIVE BLOG | ||
| END OF THE GAME - RAD 63, KHEO 39 [10:45pm ] | ||
| KHEO - S. Lee INTERCEPTED by RAD A. Seei for a 56 yard int for a TD, C. Conley kick is good (3:17) [10:37pm ] | ||
| Kalaheo gets the ball back at their 41 yard line with (3:30) to go [10:35pm ] | ||
| KHEO - S. Lee 29 yard TD pass to S. Sukumaran, R. Demello kick is good (5:23) [10:30pm ] | ||
| TIMEOUT KALAHEO - (5:29) when play resumes Kalaheo will have the ball at the RAD 29 [10:28pm ] | ||
| KHEO - S. Lee completes to S. Sukumaran for 20 yards (5:44) [10:28pm ] | ||
| KHEO - S. Lee to W. Lynch for 23 yards [10:25pm ] | ||
| Another Touchback for Conley, Kalaheo to start their drive at their own 20 [10:24pm ] | ||
| RAD - J. Murao 5 yard TD, C. Conley kick is good (6:49) [10:22pm ] | ||
| Demello kicked a really low punt that hit the lineman [10:19pm ] | ||
| R. Demello with a -2 yard punt, Radford to start their drive at the KHEO 20 [10:18pm ] | ||
| KHEO - 3 and out, forced to punt (8:55) [10:17pm ] | ||
| Kalaheo to start their drive at their own 20 [10:14pm ] | ||
| RAD - C. Jackson 59 yard TD run, C. Conley kick (9:40) [10:13pm ] | ||
| KHEO - Ball carrier fumbles, RECOVERED by RAD H. Kakiva [10:10pm ] | ||
| Kalaheo at the RAD 34 (10:27) [10:09pm ] | ||
| END OF THE 3RD - RAD 42, KHEO 32 [10:08pm ] | ||
| RAD - 88 yard kick off return for TD by Z. Tinao-Rabellizsa, C. Conley kick is good (2:01) [ 9:57pm ] | ||
| KHEO - M. Johnston 80 yard pass from S. Lee. Run failed. 2:14/3rd [ 9:55pm ] | ||
| RAD - A. Seei 14 yard fumble recovery for TD. Conley kick. 2:58/3rd [ 9:52pm ] | ||
| KHEO - M. Johnston 38 yard TD run. Run failed. 5:20/3rd [ 9:52pm ] | ||
| RAD - C. Jackson 47 yard TD run. Conley kick. 7:41/3rd [ 9:52pm ] | ||
| Radford to receive the 2nd half kickoff [ 9:23pm ] | ||
| KHEO - C. Johnston 5 yard TD run, run failed (0:30) [ 9:10pm ] | ||
| KHEO - on 3rd down, C. Johnston takes it up the middle to the RAD 7 (1:15) [ 8:56pm ] | ||
| TIMEOUT KALAHEO - When play resumes Mustangs will have the ball at the RAD 21 with 2nd and 6 [ 8:53pm ] | ||
| RAD - 3 and out [ 8:51pm ] | ||
| KHEO - goes for it on 4th down, bad snap and Radford recovers (3:20) [ 8:49pm ] | ||
| Pass interference against the Rams gives Kalaheo the ball at the RAD 4 yard line (5:34) [ 8:45pm ] | ||
| C. Conley's punt is BLOCKED by KHEO S. Atanoa [ 8:41pm ] | ||
| Radford to start their drive at their own 42 [ 8:37pm ] | ||
| KHEO - R. Demello kick is Good [ 8:34pm ] | ||
| KHEO - W. Lynch 11 TD run, injury on the play, (9:10) [ 8:32pm ] | ||
| END OF THE 1ST - Radford 21, Kalaheo 7 [ 8:31pm ] | ||
| RAD - C. Jackson 37 yard TD run, C. Conley kick is good (0:58) [ 8:24pm ] | ||
| KHEO - S. Lee INTERCEPTED by A. Seei (1:43) [ 8:20pm ] | ||
| KHEO - S. Lee 9 yard pass to S. Sukumaran [ 8:18pm ] | ||
| Cayman Conley touchback, Kalaheo to start their drive at their own 20 [ 8:18pm ] | ||
| RAD - C. Lui-Yuen 11 yard TD pass on the sweep play action to M. Manuma, C. Conley kick is good (3:11) [ 8:17pm ] | ||
| Kalaheo with the fake punt, unable to convert TURNOVER ON DOWNS (3:16) [ 8:14pm ] | ||
| KHEO - S. Lee SACKED by E. Lutali and L. Soakai [ 8:13pm ] | ||
| Radford forced to punt [ 8:11pm ] | ||
| RAD - C. Lui-Yuen incomplete to J. Pasigan [ 8:10pm ] | ||
| KHEO - C. Lui-Yuen incomplete, R. Kaanoi with the PASS DEFLECTION [ 8:09pm ] | ||
| KHEO - W. Lynch Fumbles, RAD I. Alualu with the FUMBLE RECOVERY [ 8:08pm ] | ||
| KHEO - W. Lynch carries the ball up the middle for 10 yards to the KHEO 25 [ 8:06pm ] | ||
| C. Conley Touchback, Kalaheo to start their drive on their own 20 yard line [ 8:04pm ] | ||
| RAD - C. Lui-Yuen 29 yard TD pass down the middle to D. Blackwell, C. Conley kick is good (7:47) [ 8:03pm ] | ||
| TIMEOUT KALAHEO - when play resumes Radford will have the ball on the KHEO 29 with 3rd and 6 (7:54) [ 8:02pm ] | ||
| RAD - C. Lui-Yuen screen pass to J. Murao to the KHEO 33 for a first down [ 8:00pm ] | ||
| RAD - C. Lui-Yuen pass complete to M. Manuma for a first down, ball at the KHEO 48 (9:23) [ 7:59pm ] | ||
| Radford to start their drive at their own 38 yard line [ 7:57pm ] | ||
| KHEO - C. Hanawahine 1 yard TD run, R. Demello kick is good (10:37) [ 7:54pm ] | ||
| W, Lynch takes the kickoff on the 1 yard line to the RAD 12 (11:47) [ 7:52pm ] | ||
| Radford won the toss, elected to defer. Kalaheo to receive the opening kickoff. [ 7:50pm ] | ||
| Radford in full blacks [ 7:16pm ] | ||
| Kalaheo in orange helmets, white uniforms and orange pants. [ 7:16pm ] | ||
| END OF JV GAME - Radford 27, Nanakuli 40 [ 7:15pm ] | ||
| END OF 3RD QUARTER JV : Radford 27, Nanakuli 32 [ 6:49pm ] | ||
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| S. Lee | 9/26 | 181 | 2 | 1 | |
| RUSHING | RU | YDS | TD | ||
| M. Johnston | 10 | 150 | 1 | ||
| C. Johnston | 24 | 127 | 1 | ||
| W. Lynch | 7 | 51 | 1 | ||
| S. Lee | 4 | 12 | 0 | ||
| C. Hanawahine | 1 | 1 | 1 | ||
| RECEIVING | REC | YDS | TD | ||
| M. Johnston | 3 | 94 | 1 | ||
| S. Sukumaran | 4 | 67 | 1 | ||
| W. Lynch | 1 | 23 | 0 | ||
| C. Johnston | 1 | -3 | 0 | ||
| KICKING | XPM | FGM | PTS | ||
| R. Demello | 3 | 0 | 3 | ||
KHEO :: Hanawahine, 1 yard run. (R. Demello kick good)
RAD :: D. Blackwell, 29 yard pass from C. Lui-Yuen. (C. Conley kick good)
RAD :: M. Manuma, 11 yard pass from C. Lui-Yuen. (kick good)
RAD :: C. Jackson, 37 yard run. (kick good)
KHEO :: Lynch, 11 yard run. (kick good)
KHEO :: C. Johnston, 5 yard run. (kick failed)
RAD :: C. Jackson, 47 yard run. (kick good)
KHEO :: M. Johnston, 38 yard run. (run failed)
RAD :: Seei, 14 yard fumble return. (kick good)
KHEO :: M. Johnston, 80 yard pass from S. Lee. (run failed)
RAD :: Z. Tinao-Rabellizsa, 88 yard kickoff return. (kick good)
RAD :: C. Jackson, 59 yard run. (kick good)
RAD :: J. Murao, 5 yard run. (kick good)
KHEO :: S. Sukumaran, 29 yard pass from S. Lee. (kick good)
RAD :: A. Seei, 56 yard interception return. (kick good)
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| C. Lui-Yuen | 11/31 | 136 | 2 | 0 | |
| RUSHING | RU | YDS | TD | ||
| C. Jackson | 11 | 171 | 3 | ||
| J. Murao | 8 | 27 | 1 | ||
| C. Lui-Yuen | 2 | 17 | 0 | ||
| J. McKay | 1 | -5 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| J. Pasigan | 2 | 37 | 0 | ||
| D. Blackwell | 2 | 33 | 1 | ||
| C. Jackson | 2 | 22 | 0 | ||
| M. Manuma | 2 | 19 | 1 | ||
| J. Murao | 1 | 11 | 0 | ||
| K. Bryant | 1 | 10 | 0 | ||
| Z. Tinao-Rabellizsa | 1 | 4 | 0 | ||
| DEFENSE | TKL | SCK | INT | FF | FR |
| A. Seei | 0 | 0 | 2 | 0 | 1 |
| H. Kakiva | 0 | 0 | 0 | 0 | 1 |
| I. Alualu | 0 | 0 | 0 | 0 | 1 |
| KICKING | XPM | FGM | PTS | ||
| C. Conley | 9 | 0 | 9 | ||













