Fri, Oct 12, 2012 @ Roosevelt [ 6:00 pm ]
35
0
| TEAM STATS | Campbell | McKinley | |
| NET OFFENSE | 360 | 102 | |
| NET PASSING | 111 | 71 | |
| PASS COMP-ATT-INT | 11-16-1 | 14-24-0 | |
| AVG PER PASS | 6.9 | 3.0 | |
| NET RUSHING | 249 | 31 | |
| AVG PER RUSH | 8.6 | 1.6 | |
| TOUCHDOWNS | 5 | 0 |
| LIVE BLOG | ||
| Pebria 17 yd TD run, 0:00 3rd [ 7:56pm ] | ||
| Tago-Su'e 48 yd TD run, 7:28 [ 7:39pm ] | ||
| Hurd 4 yd TD run, 3:21 [ 7:00pm ] | ||
| Pebria 8 yd TD run, 8:23 [ 6:19pm ] | ||
| Rhoden 42 yd TD run, 11:36, second play of the game. [ 6:10pm ] | ||
| Campbell wins coin toss, elects to receive [ 6:05pm ] | ||
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| J. Tago-Su'e | 7/10 | 67 | 0 | 1 | |
| I. Hurd | 4/6 | 44 | 0 | 0 | |
| RUSHING | RU | YDS | TD | ||
| I. Hurd | 7 | 75 | 1 | ||
| T. Pebria | 9 | 73 | 2 | ||
| P. Rhoden | 6 | 64 | 1 | ||
| J. Tago-Su'e | 4 | 32 | 1 | ||
| A. Roldan | 2 | 3 | 0 | ||
| B. Cadelina | 1 | 2 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| B. Bantolina | 2 | 41 | 0 | ||
| A. Amosa Jr. | 2 | 24 | 0 | ||
| B. Ader | 1 | 18 | 0 | ||
| G. Castro | 2 | 17 | 0 | ||
| V. Pasaylo | 1 | 9 | 0 | ||
| K. Perry | 1 | 6 | 0 | ||
| P. Rhoden | 1 | -1 | 0 | ||
| J. Bantolina | 1 | -3 | 0 | ||
| DEFENSE | TKL | SCK | INT | FF | FR |
| T. Toese | 2 | 2 | 0 | 0 | 0 |
| B. Nakamura | 1 | 1 | 0 | 0 | 0 |
| A. Savusa | 1 | 1 | 0 | 0 | 0 |
| S. Leaeno | 1 | 1 | 0 | 0 | 0 |
| KICKING | XPM | FGM | PTS | ||
| T. Subia | 5 | 0 | 5 | ||
CAMP :: P. Rhoden, 42 yard run. (T. Subia kick good)
CAMP :: T. Pebria, 8 yard run. (T. Subia kick good)
CAMP :: I. Hurd, 4 yard run. (T. Subia kick good)
CAMP :: J. Tago-Su'e, 48 yard run. (T. Subia kick good)
CAMP :: T. Pebria, 17 yard run. (T. Subia kick good)
VIDEO HIGHLIGHTS
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| B. Walker | 9/15 | 58 | 0 | 0 | |
| D. Kalahiki-Gasper | 5/9 | 13 | 0 | 0 | |
| RUSHING | RU | YDS | TD | ||
| G. Bradley | 7 | 32 | 0 | ||
| L. Logoi | 2 | 5 | 0 | ||
| D. Kalahiki-Gasper | 2 | 4 | 0 | ||
| B. Ganotise-Solomon | 1 | -1 | 0 | ||
| T. Tuiasosopo | 1 | -4 | 0 | ||
| B. Walker | 6 | -5 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| G. Bradley | 5 | 19 | 0 | ||
| T. Tuiasosopo | 3 | 18 | 0 | ||
| J. Lam | 2 | 16 | 0 | ||
| M. Kuhia | 2 | 15 | 0 | ||
| B. Walker | 1 | 4 | 0 | ||
| S. Lucas | 1 | -1 | 0 | ||
| DEFENSE | TKL | SCK | INT | FF | FR |
| G. Bradley | 0 | 0 | 1 | 0 | 0 |













