Sat, Sep 15, 2012 @ Kohala [ 2:00 pm ]
76
0
| TEAM STATS | Konawaena | Kohala | |
| NET OFFENSE | 387 | ||
| NET PASSING | 303 | ||
| PASS COMP-ATT-INT | 11-13-0 | -- | |
| AVG PER PASS | 23.3 | ||
| NET RUSHING | 84 | ||
| AVG PER RUSH | 14.0 | ||
| TOUCHDOWNS | 11 |
| LIVE BLOG | ||
| Wildcats put up 28 points in each of the first two quarters, coast to victory in 76-0 rout. [ 3:26pm ] | ||
| D. Cho, 8 yard pass from L. Karratti (6 TD passes today). PAT good. [ 3:25pm ] | ||
| D. Morris, 37 yard pass from L. Karratti for the third TD of the half. PAT good. [ 3:25pm ] | ||
| R. Torres-Torioka returns his 2nd interception for TD on the day from 30 yards. PAT good. [ 2:59pm ] | ||
| C. Takaki, 42 yard pass from L. Karratti (4th TD pass of the half). PAT good. [ 2:57pm ] | ||
| R. Torres-Torioka, 30 yard interception return. PAT good. 0:31/1st [ 2:41pm ] | ||
| K. Gaspar, 25 yard pass from L. Karratti (3rd TD pass today). PAT good. [ 2:36pm ] | ||
| D. Morris, 55 yard pass from L. Karratti (2nd TD of the game). PAT good. [ 2:15pm ] | ||
| D. Morris, 8 yard pass from L. Karratti. PAT good. [ 2:08pm ] | ||
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| K. Karratti | 11/13 | 303 | 6 | 0 | |
| RUSHING | RU | YDS | TD | ||
| J. Kamoku | 4 | 60 | 2 | ||
| D. Cho | 1 | 12 | 0 | ||
| B. Ellis-Noa | 1 | 12 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| D. Morris | 3 | 100 | 3 | ||
| K. Gaspar | 2 | 75 | 1 | ||
| C. Takaki | 2 | 64 | 1 | ||
| D. Cho | 4 | 64 | 1 | ||
| DEFENSE | TKL | SCK | INT | FF | FR |
| A. Mills | 6 | 0 | 0 | 0 | 0 |
| E. Yamaguchi | 5 | 0 | 0 | 0 | 0 |
| M. Chapa | 4 | 0 | 0 | 0 | 0 |
| M. Rabara | 4 | 0 | 0 | 0 | 0 |
| C. Bohol | 4 | 1 | 0 | 0 | 0 |
| N. Maddison | 3 | 0 | 0 | 0 | 0 |
| W. Aquino | 3 | 0 | 0 | 0 | 0 |
| K. Basque | 2 | 0 | 0 | 0 | 0 |
| K. Ikeda | 2 | 0 | 0 | 0 | 0 |
| K. Kealoha | 2 | 1 | 0 | 0 | 0 |
| R. Torres-Torioka | 1 | 0 | 3 | 0 | 0 |
| D. Cho | 1 | 0 | 1 | 0 | 0 |
| J. Miyahira-Young | 1 | 0 | 0 | 0 | 0 |
| L. Deniz | 1 | 0 | 0 | 0 | 0 |
| I. Basque | 1 | 0 | 0 | 0 | 0 |
| S. Kahiwa-Kakalia | 1 | 0 | 0 | 0 | 0 |
| K. Medeiros | 1 | 0 | 0 | 0 | 0 |
| B. Awa | 1 | 0 | 0 | 0 | 0 |
| B. Kauhihao | 1 | 0 | 0 | 0 | 0 |
| C. Walter | 1 | 0 | 0 | 0 | 0 |
| KICKING | XPM | FGM | PTS | ||
| J. Replogle | 9 | 0 | 9 | ||
| J. Kamoku | 1 | 0 | 1 | ||
KONA :: D. Morris, 8 yard pass from L. Karratti. (kick good)
KONA :: D. Morris, 55 yard pass from L. Karratti. (kick good)
KONA :: K. Gaspar, 25 yard pass from L. Karratti. (kick good)
KONA :: R. Torres-Torioka, 30 yard interception return. (kick good)
KONA :: C. Takaki, 42 yard pass from L. Karratti. (kick good)
KONA :: R. Torres-Torioka, 30 yard interception return. (kick good)
KONA :: D. Morris, 37 yard pass from L. Karratti. (kick good)
KONA :: D. Cho, 8 yard pass from L. Karratti. (kick good)
KONA :: D. Morris, 81 yard kickoff return. (kick good)
KONA :: J. Kamoku, 25 yard run. (kick failed)
KONA :: J. Kamoku, 15 yard run. (kick good)
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| RUSHING | RU | YDS | TD | ||
| RECEIVING | REC | YDS | TD | ||













