Sat, Sep 29, 2012 @ Aloha Sta. [ 7:00 pm ]
| FINAL | 1 | 2 | 3 | 4 | OT | T |
|
Farrington (10-3-0)
|
0 | 0 | 0 | 6 | -- | 6 |
|
Kahuku (12-0-0)
|
7 | 10 | 0 | 14 | -- | 31 |
31
| TEAM STATS | Farrington | Kahuku | |
| NET OFFENSE | 167 | 296 | |
| NET PASSING | 109 | 126 | |
| PASS COMP-ATT-INT | 6-12-2 | 10-16-1 | |
| AVG PER PASS | 9.1 | 7.9 | |
| NET RUSHING | 58 | 170 | |
| AVG PER RUSH | 2.4 | 4.6 | |
| TOUCHDOWNS | 1 | 4 |
| LIVE BLOG | ||
| Red Raiders amass nearly 300 yds of total offense and holds Govs to 175 in signature win [ 9:28pm ] | ||
| FARR Liana 3 yd run [ 9:27pm ] | ||
| FARR Silva 6 yd run [ 9:26pm ] | ||
| FARR Liana incomplete pass [ 9:25pm ] | ||
| KAH Mohetau 27 yd punt, no return [ 9:24pm ] | ||
| KAH Hurlbut loss of 1, Dsio [ 9:23pm ] | ||
| KAH Siilata 5 yd run [ 9:23pm ] | ||
| KAH Vierra 3 yd run [ 9:20pm ] | ||
| KAH Fafard-Keuma 9 yd run [ 9:19pm ] | ||
| FARR onside kick failed, recovered by KAH [ 9:18pm ] | ||
| FARR scoring drive 3 plays 85 yds 1:09 [ 9:18pm ] | ||
| Evangelia 84 TD pass from M. Liana [ 9:16pm ] | ||
| J. Hashimoto 84 yd TD pass from M. Liana, run fail, 3:47 [ 9:16pm ] | ||
| FARR Liana incomplete pass [ 9:13pm ] | ||
| FARR Liana backward pass to Utai 1 yd [ 9:13pm ] | ||
| FARR Dsio 14 yd return [ 9:12pm ] | ||
| KAH scoring drive 8 plays 58 yds 3:22 [ 9:10pm ] | ||
| Samsel PAT [ 9:09pm ] | ||
| FARR Sagapolu walks off field [ 9:09pm ] | ||
| FARR injured player on the ground [ 9:08pm ] | ||
| Liua 33 yd TD run, injury timeout on play [ 9:07pm ] | ||
| KAH Wily 1 yd run (Sagapolu) [ 9:06pm ] | ||
| KAH Livai 15 yd screen to Liua, (Baguio) [ 9:05pm ] | ||
| KAH Livai incomplete pass [ 9:04pm ] | ||
| KAH Liua -1 run, (Sagapolu) [ 9:04pm ] | ||
| KAH draw to Wily 18 yds, Baguio forces him out [ 9:03pm ] | ||
| KAH Afalava -1, (Faumui) [ 9:01pm ] | ||
| KAH Wily -2 run, (Tavae) [ 9:00pm ] | ||
| KAH false start [ 9:00pm ] | ||
| FARR P. Williams injured on the play [ 8:58pm ] | ||
| FARR Taumua 49 yd punt, no return [ 8:57pm ] | ||
| FARR Taumua no gain [ 8:57pm ] | ||
| FARR Taumua loss of 4 [ 8:57pm ] | ||
| FARR Liana sacked -6 yds [ 8:56pm ] | ||
| K. Johnson 16 TD pass from L. Livai, Samsel PAT, 10:32 [ 8:54pm ] | ||
| KAH Wily 1 yd run (Heimuli) [ 8:52pm ] | ||
| KAH Wily 16 yd run (Faumui) [ 8:51pm ] | ||
| KAH Livai incomplete pass intended to Liua [ 8:51pm ] | ||
| End of 3rd quarter [ 8:48pm ] | ||
| KAH Livai 20 yd pass to Liua, (Boyd) [ 8:48pm ] | ||
| KAH false start [ 8:47pm ] | ||
| KAH Livai 10 yd pass to Matagi-Wily (Luafatasaga) [ 8:47pm ] | ||
| KAH Wily 1 yd run (Dsio) [ 8:46pm ] | ||
| KAH 1st and 10 on own 41 [ 8:45pm ] | ||
| FARR Taumua 36 yd punt, K. Johnson -4 yd return [ 8:45pm ] | ||
| FARR Liana sacked by KAH Paselio for loss of 7 yds [ 8:44pm ] | ||
| FARR false start [ 8:43pm ] | ||
| FARR Silva 4 yd run (Galeai) [ 8:42pm ] | ||
| FARR Liana -1 yd pass to T. Liana (Ramseyer, Thompson) [ 8:42pm ] | ||
| FARR 1st and 10 on 28 [ 8:41pm ] | ||
| KAH Mohetau 32 yd punt, FARR Lavatai 3 yd return [ 8:41pm ] | ||
| KAH Livai incomplete pass intended to Mohetau [ 8:40pm ] | ||
| KAH Livai incomplete pass intended to Matagi-Wily [ 8:39pm ] | ||
| KAH Wily 2 yd loss (P. Williams) [ 8:38pm ] | ||
| KAH 1st and 10 on own 44 [ 8:38pm ] | ||
| FARR Taumua 49 yd punt no return [ 8:37pm ] | ||
| FARR Taumua no gain (Paselio) [ 8:37pm ] | ||
| FARR Taumua 3 yd run (K. Johnson) [ 8:36pm ] | ||
| FARR Taumua 2 yd run (K. Johnson) [ 8:35pm ] | ||
| FARR 1st and 10 on own 2 [ 8:34pm ] | ||
| KAH Mohetau 44 yd punt, no return [ 8:34pm ] | ||
| KAH Livai incomplete pass intended to Lewis [ 8:33pm ] | ||
| KAH Wily 5 yd run (Eseroma) [ 8:33pm ] | ||
| KAH Liua -1 yd (Tavae) [ 8:32pm ] | ||
| KAH Wily 2 yd run (Heimuli) [ 8:31pm ] | ||
| KAH Livai 9 yd pass to M Lewis (P. Williams) [ 8:31pm ] | ||
| KAH Liua 1 yd run (Tavae) [ 8:30pm ] | ||
| KAH Livai -1 yd run (Heimuli) [ 8:29pm ] | ||
| FARR Liana intercepted by L. Thompson on KAH 39 yd line [ 8:29pm ] | ||
| KAH kick off, no return [ 8:28pm ] | ||
| P. Liua (KAH) 5 carries 60 yds, 1 TD; A. Wily (KAH) 10 carries 22 yds; K. Johnson (KAH) 6 tckls, 1 INT, 1 FF [ 8:15pm ] | ||
| Halftime [ 8:08pm ] | ||
| KAH Liua 7 yd run (Dsio) [ 8:07pm ] | ||
| KAH 1st and 10 on own 24 [ 8:07pm ] | ||
| FARR Taumua 29 yd punt, Galeai 2 yd return [ 8:07pm ] | ||
| FARR Liana 7 yd screen to T. Liana (Soli) [ 8:06pm ] | ||
| FARR false start [ 8:05pm ] | ||
| FARR Liana no gain (Mapu) [ 8:05pm ] | ||
| FARR draw to Taumua 11 yds (Johnson), 15 yd penalty on FARR [ 8:04pm ] | ||
| FARR Liana incomplete pass intended for Evangelia, broken up by Thompson [ 8:03pm ] | ||
| FARR Taumua 6 yd run (Mohetau) [ 8:02pm ] | ||
| FARR Liana 3 yd pass to T. Liana (Johnson) [ 8:02pm ] | ||
| FARR Silva 3 yd run [ 8:01pm ] | ||
| FARR Taumua 10 yd run (Mohetau) [ 8:00pm ] | ||
| FARR Liana 5 yd pass to T. Liana [ 8:00pm ] | ||
| FARR time out [ 7:58pm ] | ||
| FARR 1st and 10 on 25 [ 7:58pm ] | ||
| KAH scoring drive 3 plays 4 yds 2:24 [ 7:58pm ] | ||
| Samsel 37 yd FG, 4:29; following Farrington fumble at its 24. [ 7:57pm ] | ||
| KAH Livai 5 yd pass to Wily (Lavatai) [ 7:56pm ] | ||
| KAH Wily no gain, (Tavae) [ 7:55pm ] | ||
| KAH Livai -1 yd run (Luafatasaga) [ 7:54pm ] | ||
| FARR fumbled the exchange, KAH L. Williams recovery [ 7:54pm ] | ||
| FARR Utai 8 yd run (Johnson) [ 7:53pm ] | ||
| FARR Taumua 11 yd run (Thompson) [ 7:52pm ] | ||
| FARR 1st and 10 on own 5 [ 7:51pm ] | ||
| KAH Mohetau 47 yd punt, no return [ 7:50pm ] | ||
| KAH Livai pass to Wily for 16 yds (Boyd) [ 7:50pm ] | ||
| KAH Wily -3 yd run (Sagapolu) [ 7:49pm ] | ||
| KAH holding, Wily 13 run negated [ 7:48pm ] | ||
| KAH Liua 1 yd run Tavae forces fumble, recovered by Baptista [ 7:48pm ] | ||
| KAH 1st and 10 on own 48 [ 7:46pm ] | ||
| FARR Liana incomplete pass, turnover on downs [ 7:46pm ] | ||
| FARR Silva 1 yd run (Ramseyer) [ 7:45pm ] | ||
| FARR Silva 5 yd run (Galeai) [ 7:45pm ] | ||
| FARR Liana incomplete pass [ 7:44pm ] | ||
| FARR Liana 11 yd pass to Hashimoto (Tavae), personal foul on KAH [ 7:44pm ] | ||
| FARR 1st and 10 on 20 [ 7:42pm ] | ||
| KAH kick off with no return [ 7:42pm ] | ||
| KAH scoring drive 10 plays 65 yds 4:32 [ 7:41pm ] | ||
| P. Liua 11 yd TD run; Samsel PAT, 11:54 [ 7:40pm ] | ||
| End of 1st quarter [ 7:38pm ] | ||
| KAH Liua 16 yd run (Faumui) [ 7:37pm ] | ||
| KAH false start [ 7:37pm ] | ||
| KAH time out, 11 seconds remaining in the qtr [ 7:35pm ] | ||
| KAH Wily 15 yd run (Boyd) [ 7:34pm ] | ||
| KAH Livai pass M Lewis for 13 yds (Boyd) [ 7:33pm ] | ||
| KAH Wily 3 yd run (Heimuli) [ 7:32pm ] | ||
| KAH Liua 20 yd run (Dsio), personal foul puts ball back at own 47 yd line [ 7:32pm ] | ||
| KAH Wily 1 yd run (Faumui) [ 7:30pm ] | ||
| KAH Livai 13 yd pass to K Johnson (Lavatai) [ 7:30pm ] | ||
| KAH illegal shift 5 yd penalty replay 2nd down [ 7:29pm ] | ||
| KAH Wily 2 yd run (Faumui) [ 7:28pm ] | ||
| KAH Wily 1 yd run (Dsio) [ 7:28pm ] | ||
| KAH illegal block pushes ball to 20 [ 7:26pm ] | ||
| FARR Taumua 38 yd punt, no return [ 7:26pm ] | ||
| FARR Taumua back to punt [ 7:25pm ] | ||
| FARR Taumua 2 yd run (Paselio) [ 7:25pm ] | ||
| FARR Taumua 4 yd run (Lavatai) [ 7:24pm ] | ||
| FARR Utai 1 yd run [ 7:24pm ] | ||
| FARR starts on own 20rn [ 7:23pm ] | ||
| KAH kick off sails out of end zone, touch back [ 7:23pm ] | ||
| K. Johnson 9 interception return for TD, 6:15, Samsel PAT [ 7:22pm ] | ||
| FARR M Liana intercepted by K. Johnson returns it for 9 yds for TD [ 7:21pm ] | ||
| FARR Silva 1 yd run (Tavae) [ 7:20pm ] | ||
| FARR Anakalea being helped off the field [ 7:19pm ] | ||
| FARR J. Anakalea injured on the play [ 7:17pm ] | ||
| FARR Silva -1 yd run (M Paselio) [ 7:17pm ] | ||
| KAH Livai intercepted by FARR S Lavatai on FARR 5 yd line [ 7:16pm ] | ||
| KAH Wily -3 yd run (A. Tavae) [ 7:15pm ] | ||
| KAH Afalava 5 yd run, FARR P. Williams with tackle [ 7:15pm ] | ||
| FARR Silva 3 yd run KAH Tavae forces fumble, Carillo with the recovery [ 7:14pm ] | ||
| KAH J Mohetau 40 yd punt, -5 on the return for S. Lavatai [ 7:13pm ] | ||
| KAH draw to Wily 14 yds, FARR Boyd with the tackle [ 7:12pm ] | ||
| Holding on KAH, no play [ 7:11pm ] | ||
| KAH V. Livai pass to Wily for 3 yds, FARR Lavatai w/ the tackle [ 7:11pm ] | ||
| KAH Wily loses 2 yds, Dsio with the tackle [ 7:10pm ] | ||
| KAH Wily loses 4 yards tackled by S. Dsio [ 7:10pm ] | ||
| KAH L Thompson returns kick off for 16 yards, as holding penalty brings it back to 25. [ 7:09pm ] | ||
| Kahuku will receive the opening kick off [ 7:05pm ] | ||
| Farrington wins the toss and will defer to second half [ 7:05pm ] | ||
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| M. Liana | 6/12 | 109 | 1 | 2 | |
| RUSHING | RU | YDS | TD | ||
| T. Taumua | 12 | 46 | 0 | ||
| A. Silva | 7 | 16 | 0 | ||
| T. Utai | 2 | 9 | 0 | ||
| M. Liana | 3 | -13 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| F. Evangelia | 1 | 84 | 1 | ||
| T. Liana | 4 | 14 | 0 | ||
| J. Hashimoto | 1 | 11 | 0 | ||
| DEFENSE | TKL | SCK | INT | FF | FR |
| S. Dsio | 9 | 0 | 0 | 0 | 0 |
| A. Tavae | 5 | 0 | 0 | 1 | 0 |
| T. Boyd | 5 | 0 | 0 | 0 | 0 |
| A. Faumui | 5 | 0 | 0 | 0 | 0 |
| M. Heimuli | 4 | 0 | 0 | 0 | 0 |
| M. Williams | 3 | 0 | 0 | 0 | 0 |
| Se. Lavatai | 2 | 0 | 1 | 0 | 0 |
| J. Baguio | 2 | 0 | 0 | 0 | 0 |
| D. Luafatasaga | 2 | 0 | 0 | 0 | 0 |
| V. Sagapolu | 2 | 0 | 0 | 0 | 0 |
| J. Tamashiro | 1 | 0 | 0 | 0 | 0 |
| D. Tai | 1 | 0 | 0 | 0 | 0 |
| A. Hughes | 1 | 0 | 0 | 0 | 0 |
| N. Eseroma | 1 | 0 | 0 | 0 | 0 |
| Sa. Lavatai | 1 | 0 | 0 | 0 | 0 |
| RETURNS | PR | TD | KR | TD | |
| J. Tamashiro | 0/0 | 0 | 1/25 | 0 | |
| S. Dsio | 1/14 | 0 | 0/0 | 0 | |
| Se. Lavatai | 2/8 | 0 | 0/0 | 0 | |
KAH :: K. Johnson, 9 yard interception return. (J. Samsel kick good)
KAH :: P. Liua, 11 yard run. (J. Samsel kick good)
KAH :: J. Samsel, 37 yard field goal.
KAH :: K. Johnson, 16 yard pass from V. Livai. (J. Samsel kick good)
KAH :: P. Liua, 33 yard run. (J. Samsel kick good)
FARR :: F. Evagelia, 84 yard pass from M. Liana. (run failed)
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| V. Livai | 10/16 | 126 | 1 | 1 | |
| RUSHING | RU | YDS | TD | ||
| P. Liua Jr. | 9 | 92 | 2 | ||
| A. Wily | 19 | 61 | 0 | ||
| S. Vierra | 1 | 7 | 0 | ||
| S. Afalava | 2 | 5 | 0 | ||
| J. Fafard-Keuma | 1 | 5 | 0 | ||
| P. Siilata | 2 | 3 | 0 | ||
| R. Hurlbut | 1 | -1 | 0 | ||
| V. Livai | 2 | -2 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| K. Johnson | 2 | 36 | 1 | ||
| P. Liua Jr. | 2 | 35 | 0 | ||
| A. Wily | 3 | 23 | 0 | ||
| M. Lewis | 2 | 22 | 0 | ||
| T. Wily-Matagi | 1 | 10 | 0 | ||
| DEFENSE | TKL | SCK | INT | FF | FR |
| K. Johnson | 8 | 0 | 1 | 1 | 0 |
| M. Paselio | 6 | 2 | 0 | 0 | 0 |
| L. Thompson | 3 | 0 | 1 | 0 | 0 |
| D. Galeai | 3 | 0 | 0 | 0 | 0 |
| C. Ramseyer | 2 | 0 | 0 | 0 | 0 |
| J. Mohetau | 1 | 0 | 0 | 0 | 0 |
| J. Nuusila | 1 | 0 | 0 | 0 | 0 |
| A. Kaka | 1 | 0 | 0 | 0 | 0 |
| R. Moniz II | 1 | 0 | 0 | 0 | 1 |
| K. Okimoto | 1 | 0 | 0 | 0 | 0 |
| M. Atuaia | 1 | 0 | 0 | 0 | 0 |
| E. Soli | 1 | 0 | 0 | 0 | 0 |
| S. Mapu | 1 | 0 | 0 | 0 | 0 |
| L. Nauahi | 1 | 0 | 0 | 0 | 0 |
| R. Falemalu | 0 | 0 | 0 | 0 | 1 |
| L. Williams | 0 | 0 | 0 | 0 | 1 |
| KICKING | XPM | FGM | PTS | ||
| J. Samsel | 4 | 1 | 7 | ||
| RETURNS | PR | TD | KR | TD | |
| C. Ramseyer | 1/0 | 0 | 0/0 | 0 | |
| D. Galeai | 1/-2 | 0 | 0/0 | 0 | |
| K. Johnson | 1/-4 | 0 | 0/0 | 0 | |













