
Greg Yamamoto | SL
Sadanaga's six TD passes lift West over East, 46-14
Leilehua QB passes for 357 yards and 6 TDs in HUB Goodwill Senior Bowl. > more
![]()

Greg Yamamoto | SL
HUB Goodwill game unites West squad's father, son
Longtime Kapolei coach Darren Hernandez teams up with son, Punahou LB Zach, for tonight's Senior Bowl at Radford. > more
STANDINGS
| TEAM | LEAGUE | OVERALL |
|---|---|---|
| Punahou | 7-1-0 | 11-3-0 |
| Kamehameha | 6-2-0 | 7-4-0 |
| Saint Louis | 3-4-0 | 6-4-0 |
| TEAM | LEAGUE | OVERALL |
|---|---|---|
| Kahuku | 5-1-0 | 12-1-0 |
| Farrington | 6-0-0 | 10-2-0 |
| Kailua | 4-2-0 | 4-5-0 |
| TEAM | LEAGUE | OVERALL |
|---|---|---|
| Pearl City | 8-0-0 | 9-3-0 |
| Kaimuki | 7-1-0 | 8-2-0 |
| Waipahu | 6-2-0 | 9-4-0 |
| TEAM | LEAGUE | OVERALL |
|---|---|---|
| Konawaena | 9-1-0 | 11-2-0 |
| KS-Hawaii | 7-2-0 | 10-2-0 |
| Hawaii Prep | 6-3-0 | 7-4-0 |
| TEAM | LEAGUE | OVERALL |
|---|---|---|
| Baldwin | 8-0-0 | 9-2-0 |
| Maui | 3-5-0 | 3-6-0 |
| King Kekaulike | 1-7-0 | 1-8-0 |
| TEAM | LEAGUE | OVERALL |
|---|---|---|
| Lahainaluna | 5-3-0 | 7-5-0 |
| KS-Maui | 3-5-0 | 3-6-0 |
LEADERS
| YDS | TD | |
|---|---|---|
| 1. K. Sadanaga, LEI | 3118 | 40 |
| 2. J. Morikawa, MIL | 2597 | 24 |
| 3. L. Tuileta, PUN | 1724 | 20 |
| YDS | TD | |
|---|---|---|
| 1. R. Foy, IOL | 2208 | 14 |
| 2. W. Shaw, KSH | 2134 | 26 |
| 3. K. Paredes, PC | 2048 | 26 |
| YDS | TD | |
|---|---|---|
| 1. R. Foy, IOL | 1414 | 10 |
| 2. K. Mook-Garcia, STL | 1067 | 11 |
| 3. N. Stevens, KSK | 836 | 4 |
| YDS | TD | |
|---|---|---|
| 1. K. Sadanaga, LEI | 1407 | 21 |
| 2. J. Morikawa, MIL | 1393 | 13 |
| 3. D. Turk, MOA | 988 | 11 |
| YDS | TD | |
|---|---|---|
| 1. K. Paredes, PC | 1504 | 22 |
| 2. A. Ironside, MCK | 1257 | 17 |
| 3. D. Yoshioka, WAIP | 994 | 5 |
| YDS | TD | |
|---|---|---|
| 1. T. Taumua, FARR | 1727 | 21 |
| 2. A. Wily, KAH | 1384 | 9 |
| 3. S. Lakalaka, PUN | 1154 | 12 |
| YDS | TD | |
|---|---|---|
| 1. S. Lakalaka, PUN | 816 | 11 |
| 2. K. Pimental, STL | 590 | 6 |
| 3. B. Barretto, KSK | 464 | 7 |
| YDS | TD | |
|---|---|---|
| 1. D. Duncan-Benson, MIL | 985 | 10 |
| 2. J. Andrade, LEI | 902 | 12 |
| 3. T. Barrett, FARR | 874 | 9 |
| YDS | TD | |
|---|---|---|
| 1. T. Nishioka, IOL | 717 | 6 |
| 2. G. Kim, KLNI | 692 | 10 |
| 3. D. Morgan, KHEO | 608 | 5 |
| YDS | TD | |
|---|---|---|
| 1. T. Nishioka, IOL | 430 | 4 |
| 2. J. Tabuyo, STL | 421 | 4 |
| 3. R. Pedrina, KSK | 363 | 2 |
| YDS | TD | |
|---|---|---|
| 1. D. Duncan-Benson, MIL | 661 | 6 |
| 2. T. Barrett, FARR | 483 | 5 |
| 3. J. Andrade, LEI | 429 | 7 |
| YDS | TD | |
|---|---|---|
| 1. D. Morgan, KHEO | 608 | 5 |
| 2. G. Kim, KLNI | 585 | 9 |
| 3. W. Rollman, MCK | 421 | 5 |
FIRST HAWAIIAN BANK FOOTBALL STATE CHAMPIONSHIPS
KAHUKU
Champion
Champion
IOLANI
Champion
Champion
OIA FOOTBALL PLAYOFFS
10/14-15
MOA - 30
KAP - 13
Final
KAP - 13
Final
WNAE - 35
KAIS - 16
Final
KAIS - 16
Final
KAIL - 12
AIEA - 13
Final
AIEA - 13
Final
MIL - 37
CAST - 7
Final
CAST - 7
Final
10/21-22
LEI - 40
MOA - 7
Final - 10/21
MOA - 7
Final - 10/21
KAH - 20
WNAE - 16
Final - 10/21
WNAE - 16
Final - 10/21
CAMP - 13
AIEA - 7
Final - 10/22
AIEA - 7
Final - 10/22
FARR - 25
MIL - 20
Final - 10/21
MIL - 20
Final - 10/21
Kahuku
Champion
Champion
Waipahu
Champion
Champion



[2] PUN - 24





