Fri, Feb 24, 2012 @ Neal Blaisdell [ 5:00pm ]
41
59
| PLAYER STATS [ expanded stats ] | |||||
| PTS | 3PM | AST | STL | BLK | |
| G. Ross | 17 | 0 | 2 | 3 | 1 |
| T. Eldridge | 5 | 1 | 0 | 0 | 1 |
| B. Bowlin | 5 | 0 | 0 | 1 | 1 |
| K. Takushi | 4 | 1 | 2 | 0 | 0 |
| M. Ahn | 4 | 0 | 0 | 0 | 1 |
| S. Malafu | 4 | 0 | 0 | 0 | 0 |
| R. Garces | 2 | 0 | 2 | 0 | 0 |
| R. Wong | 0 | 0 | 0 | 0 | 0 |
| J. Badillo | 0 | 0 | 0 | 1 | 0 |
| N. Corpin | 0 | 0 | 1 | 1 | 0 |
| A. Garces | 0 | 0 | 0 | 0 | 0 |
| P. Thomas | 0 | 0 | 0 | 0 | 0 |
| A. Schwindler | 0 | 0 | 0 | 0 | 0 |
| P. Tasini | 0 | 0 | 1 | 1 | 0 |
VIDEO HIGHLIGHTS
PUN :: Nick Velasquez, three-pointer from the top of the key
BAL :: Tevarua Eldridge, three-point basket
PUN :: Sean Gruebner, three-point basket
BAL :: Gabriel Ross, driving layup plus the foul
PUN :: Nick Velasquez, three-point basket from the right wing
PUN :: DeForest Buckner, layup after entry pass from Nick Velasquez
PUN :: DeForest Buckner, slam dunk off of pass from Jordan Tanuvasa
PUN :: Malik Johnson, fast-break layup following DeForest Buckner block
PUN :: Nick Velasquez, dribble drive to twisting layup
PUN :: Taylor Henderson, corner jumper off of pass from Sean Gruebner
PUN :: Taylor Henderson fast-break layup off of Steven Lakalaka steal
| PLAYER STATS [ expanded stats ] | |||||
| PTS | 3PM | AST | STL | BLK | |
| N. Velasquez | 17 | 5 | 4 | 3 | 0 |
| S. Gruebner | 10 | 2 | 1 | 4 | 0 |
| D. Buckner | 10 | 0 | 1 | 0 | 5 |
| T. Henderson | 9 | 0 | 0 | 0 | 0 |
| M. Johnson | 6 | 0 | 1 | 2 | 1 |
| K. Fey | 2 | 0 | 0 | 0 | 1 |
| M. Taniguchi | 2 | 0 | 2 | 2 | 0 |
| S. Lakalaka | 2 | 0 | 2 | 3 | 0 |
| D. Andrews | 1 | 0 | 0 | 0 | 0 |
| J. Tanuvasa | 0 | 0 | 4 | 0 | 0 |
| T. Matsuzaki | 0 | 0 | 0 | 0 | 0 |
| K. McAfee-Torco | 0 | 0 | 1 | 0 | 0 |
| D. Watanabe | 0 | 0 | 0 | 0 | 0 |
| J. Yamashiro | 0 | 0 | 0 | 0 | 0 |
| B. Matsukawa | 0 | 0 | 0 | 0 | 0 |

















































