2011-12 Boys Basketball STATISTICS - LEAGUE LEADERS
DIVISION I OVERALL
| GP | PPG | TOT | ||
|---|---|---|---|---|
| 1 | Dyrbe Enos, KSK | 18 | 17.4 | 314 |
| 2 | Kawehena Johnson, KAH | 20 | 11.9 | 237 |
| 3 | Mekeli Fiso, KAH | 19 | 12.3 | 233 |
| Christopher Dillard, KAP | 18 | 12.9 | 233 | |
| 5 | Tatsuya Ono, KLNI | 14 | 15.9 | 222 |
> see all
DIVISION II OVERALL
| GP | PPG | TOT | ||
|---|---|---|---|---|
| 1 | Jasen Ocol, CA | 14 | 19.6 | 274 |
| 2 | Sean McWhinnie, LJA | 15 | 18.1 | 272 |
| 3 | Alex Ironside, MCK | 18 | 14.6 | 263 |
| 4 | Kainoa Souza-Chaves, HAN | 16 | 15.6 | 250 |
| 5 | Mikey Kleman, FARR | 15 | 14.9 | 224 |
> see all
ILH D1
| GP | PPG | TOT | ||
|---|---|---|---|---|
| 1 | Dyrbe Enos, KSK | 15 | 17.9 | 268 |
| 2 | Duke Pauli, IOL | 14 | 13.0 | 182 |
| 3 | Ryan Swanson, MPI | 12 | 14.9 | 179 |
| 4 | Gabriel Vega, IOL | 13 | 12.9 | 168 |
| 5 | Makena Suan-Rothenberg, UHS | 13 | 12.3 | 160 |
> see all
ILH D2
| GP | PPG | TOT | ||
|---|---|---|---|---|
| 1 | Jasen Ocol, CA | 14 | 19.6 | 274 |
| 2 | Sean McWhinnie, LJA | 15 | 18.1 | 272 |
| 3 | Kainoa Souza-Chaves, HAN | 13 | 16.8 | 219 |
| 4 | Jackson Durrett, IPA | 12 | 17.7 | 212 |
| 5 | Kalei Hosaka, HBA | 12 | 15.0 | 180 |
> see all
OIA RED
| GP | PPG | TOT | ||
|---|---|---|---|---|
| 1 | Kawehena Johnson, KAH | 20 | 11.9 | 237 |
| 2 | Mekeli Fiso, KAH | 19 | 12.3 | 233 |
| Christopher Dillard, KAP | 18 | 12.9 | 233 | |
| 4 | Tatsuya Ono, KLNI | 14 | 15.9 | 222 |
| 5 | Curtis Tavares, KAP | 18 | 10.9 | 196 |
> see all
OIA WHITE
| GP | PPG | TOT | ||
|---|---|---|---|---|
| 1 | Alex Ironside, MCK | 18 | 14.6 | 263 |
| 2 | Mikey Kleman, FARR | 15 | 14.9 | 224 |
| 3 | Josh Ko, KHEO | 19 | 11.6 | 220 |
| 4 | Viane Vaina, FARR | 15 | 13.1 | 196 |
| 5 | AJ Ortaleza, MCK | 19 | 9.2 | 174 |
> see all









