Fri, Feb 17, 2012 @ Iolani [ 6:00pm ]
54
| FINAL | 1 | 2 | 3 | 4 | T |
|
Kamehameha (14-8-0)
|
9 | 14 | 10 | 21 | 54 |
|
Iolani (13-9-0)
|
14 | 13 | 11 | 2 | 40 |
40
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| D. Enos | 21 | 2 | 0 | 0 | |
| M. Camanse-Stevens | 8 | 0 | 0 | 0 | |
| J. Campbell | 7 | 1 | 0 | 0 | |
| N. Borden | 7 | 1 | 0 | 0 | |
| T. Taliulu | 6 | 2 | 0 | 0 | |
| A. Gerard | 3 | 0 | 0 | 0 | |
| Z. Parker | 1 | 0 | 0 | 0 | |
| M. Salvani | 1 | 0 | 0 | 0 | |
| K. Olowofoyeku | 0 | 0 | 0 | 0 | |
| N. Kinimaka | 0 | 0 | 0 | 0 | |
| T. Latu | 0 | 0 | 0 | 0 | |
| TOTAL | 54 | 6 | 0 | 0 | |
VIDEO HIGHLIGHTS
IOL :: Austin O'Leary three pointer from the left wing
KSK :: Noah Borden, jumper off of pass from Makoa Camanse-Stevens
KSK :: Austin Gerard, strong drive to the basket
KSK :: JT Campbell, three-pointer from the right corner
IOL :: Reece Foy, three-point basket
IOL :: Austin O'Leary three-pointer from top of key
KSK :: Makoa Camanse-Stevens block sets up Dyrbe Enos score
KSK :: Makoa Camanse-Stevens, dribble-drive to bank shot
KSK :: Noah Borden, driving layup for first lead in game
KSK :: Taylor Taliulu, three-pointer from the left corner
IOL :: Duke Pauli, offensive rebound and put back
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| D. Pauli | 12 | 0 | 0 | 0 | |
| G. Vega | 10 | 0 | 0 | 0 | |
| A. O'Leary | 9 | 3 | 0 | 0 | |
| R. Foy | 6 | 2 | 0 | 0 | |
| D. Uchiyama | 3 | 1 | 0 | 0 | |
| E. Yamada | 0 | 0 | 0 | 0 | |
| J. Situmeang | 0 | 0 | 0 | 0 | |
| J. Hannum | 0 | 0 | 0 | 0 | |
| Z. Buscher | 0 | 0 | 0 | 0 | |
| A. Okimura | 0 | 0 | 0 | 0 | |
| TOTAL | 40 | 6 | 0 | 0 | |






































