Girls Basketball
Roosevelt shooting for 6th overall OIA crown


Previous OIA championship game scores

Pre-D2, Red, Division I

Year    Score
1977    Kalaheo 43, Waianae 30
1978    Kalaheo 29, Waipahu 27
1979    Moanalua 35, Kalaheo 33
1980    Kahuku 65, Leilehua 49
1981    Waipahu 22, Roosevelt 19 OT
1982    Roosevelt 40, Waianae 33
1983    Kahuku 50, Radford 41
1984    Waianae 40 Roosevelt 33
1985    Kahuku 50, Campbell 43
1986    Farrington 54, Radford 49
1987    Farrington 25, Aiea 23
1988    McKinley 47, Kaiser 46
1989    Kaiser 57, Kahuku 56
1990    Kaimuki 42, Farrington 40
1991    Farrington 66, Moanalua 51
1992    Moanalua 54, Radford 40
1993    Moanalua 40, Kailua 27
1994    Kahuku 60, Moanalua 47
1995    McKinley 41, Moanalua 35
1996    McKinley 49, Radford 47
1997    McKinley 44, Kalaheo 38
1998    Kalaheo 44, McKinley 33
1999    Kalaheo 58, Pearl City 34
2000    Kalaheo 57, Nanakuli 46
2001    Kalaheo 67, Aiea 51
2002    Kalaheo 55, Kahuku 50
2003    Moanalua 49, Farrington 31
2004    Kahuku 66, McKinley 48
2005    Kahuku 64, Kaiser 41
2006    Roosevelt 52, Kalaheo 33
2007    Roosevelt 43, Radford 32
2008    Kalani 35, Radford 27
2009    Farrington 71, Roosevelt 50
2010    Farrington 48, Roosevelt 45
2011    Farrington 61, Kapolei 44
2012    Pearl City 31, Kaimuki 27 OT
2013    Leilehua 58, Mililani 55 2 OT
2014    Roosevelt 66, Mililani 42

White, Division II Championship game scores

2004    Roosevelt 57, Kalani 49
2005    Kalani 41, Kaimuki 36
2006    Kalani 49, Aiea 41
2007    McKinley 63, Campbell 52
2008    McKinley 44, Kailua 41
2009    Kahuku 61 Kaimuki 48
2010    Kaimuki 58, Kahuku 52
2011    Radford 54, Kalani 39
2012    Radford 41, McKinley 36
2013    Kalaheo 59, Kailua 51
2014    Farrington 68, Kalani 58





Show your support

Every contribution, no matter the size, will help ScoringLive continue its mission to provide the best and most comprehensive coverage of high school sports in the state of Hawaii and beyond.

Please consider making a contribution today.

ADVERTISEMENT


MORE STORIES

MIL no ka oi - Baldwin, Maui declared Division I co-champs

Game called in the third inning as rain causes safety issue; both teams go home champions in first ever...

Kamehameha-Hawaii topples Damien to claim first state title since 2016

The Warriors blasted eight hits for a nine-run first inning to run-rule the Monarchs to win their first...

Maui shuts out Saint Louis to reach Division I finale for first time since 2017

Nicholas Nashiwa's two-out, RBI single to left, the Sabers' only one of the game, proved to be the difference...

Bears squeeze by Warriors to set up all-MIL final with Maui

Kaden Anderson pitched five innings and made an incredible running catch to deep right-center field to...

No. 1 Mililani claims fourth D1 state crown, first since 2014, with rout of No. 2 Kamehameha

Sunni Kahanu belted a pair of home runs and drove in five runs and Hinano Bautista fired a four-hitter...

No. 10 Kapaa dominates PAC-5 to end perfect season with D2 state title

The Warriors hammered out 12 hits in their 12-run rout of the Wolfpack to win their first Division II...