Thu, Nov 1, 2012 @ McKinley [ 7:00pm - Vars ]
Kamehameha
3
| 1 | 2 | 3 | 4 | 5 | |
|
Kamehameha
|
25 | 20 | 25 | 26 | - |
|
Kahuku
|
20 | 25 | 22 | 24 | - |
Kahuku
1
| Kamehameha | |||||
| PLAYER | KILL | BLK | DIG | ACE | ASST |
| Pomai Recca | 15 | 4 | 0 | 0 | 0 |
| Pikake Laumauna | 11 | 0 | 0 | 0 | 0 |
| Alohi Robins-Hardy | 10 | 0 | 0 | 0 | 0 |
| Faith Ma'afala | 0 | 0 | 0 | 2 | 0 |
| Tiyana Hallums | 0 | 0 | 14 | 0 | 0 |
| Kealani Browne | 0 | 5 | 0 | 0 | 0 |
| Kalehua Katagiri | 0 | 0 | 10 | 0 | 0 |
| TOTAL | 36 | 9 | 24 | 2 | 0 |
| LIVE BLOG | ||
| Kamehameha edges by Kahuku in a four-set classic. [ 9:11pm] | ||
| P. Recca (KSK) places a floater in the left corner to even the score at 22-all. Timeout Kahuku. [ 9:05pm] | ||
| Timeout Kamehameha. [ 9:02pm] | ||
| P. Laumana's block ties the score at 20-all. [ 9:01pm] | ||
| A. Mataele serves a pair of aces to give Kahuku a three-point cushion in the third. KSK timeout. [ 8:58pm] | ||
| Kahuku goes on 3-0 run tie things up in set number three. [ 8:47pm] | ||
| P. Recca's 12 kill followed by a F. Ma'afala ace give Kamehameha a 7-4 edge in third set. [ 8:44pm] | ||
| Big swing by P. Recca ends set number two for Warriors, 25-22. [ 8:35pm] | ||
| Kahuku calls timeout as Kamehameha gets to set point. [ 8:32pm] | ||
| P. Laumana puts down a big kill for Warriors following lengthy discussion. [ 8:30pm] | ||
| Referees conferring on possible rotation error on Kahuku. [ 8:25pm] | ||
| Kahuku edges to within a point at 19-18. TV timeout. [ 8:22pm] | ||
| Big kill from T. Hallums gives Warriors a 4 point cushion. [ 8:19pm] | ||
| A. Robins-Hardy (KSK) 7 kills; T. Brown (KAH) 10 kills [ 8:11pm] | ||
| Second ace by F. Ma'afala puts Warriors up 6-3. [ 8:05pm] | ||
| Kamehameha going back to the middle in set three. [ 8:03pm] | ||
| Kahuku ends second set on 5-1 run to win it 25-20. T. Brown (KAH) 7 kills in 2nd. [ 7:58pm] | ||
| P. Recca (KSK) 7 kills thus far. [ 7:54pm] | ||
| Warriors on 4-0 run as Red Raiders call timeout. [ 7:51pm] | ||
| A. Anae 6 kills thus far. [ 7:49pm] | ||
| Big block by P. Recca and K. Browne get Warriors to within 10-7. [ 7:41pm] | ||
| Adora Anae's ace gives Kahuku a 10-4 edge in the second set as Kamehameha calls timeout. [ 7:38pm] | ||
| A. Robins-Hardy's dig followed up by smart shot for kill by F. Ma'afala at set point for Warriors. [ 7:29pm] | ||
| P. Snuka (KAH) 2 aces in set one. [ 7:27pm] | ||
| Kamehameha playing good floor defense in first set, lead 21-17. [ 7:24pm] | ||
| Alohi Robins-Hardy's emphatic kill induces a Kahuku timeout at 19-15. [ 7:21pm] | ||
| P. Laumauna (KSK) 4 kills as Warriors trailed early but lead 13-10 going into TV timeout. [ 7:15pm] | ||
| Kahuku | |||||
| PLAYER | KILL | BLK | DIG | ACE | ASST |
| Mariah Berard-Kameke'eaina | 12 | 0 | 0 | 0 | 0 |
| Adora Anae | 10 | 0 | 12 | 0 | 0 |
| Penina Snuka | 9 | 0 | 0 | 3 | 0 |
| Pati Anae | 0 | 6 | 0 | 0 | 0 |
| Sina Tonga | 0 | 4 | 0 | 0 | 0 |
| TOTAL | 31 | 10 | 12 | 3 | 0 |













































