Wed, Oct 31, 2012 @ McKinley [ 5:00pm - Vars ]
Mililani
3
| 1 | 2 | 3 | 4 | 5 | |
|
Mililani
|
25 | 20 | 25 | 25 | - |
|
KS-Hawaii
|
17 | 25 | 10 | 23 | - |
KS-Hawaii
1
| Mililani | |||||
| PLAYER | KILL | BLK | DIG | ACE | ASST |
| LIVE BLOG | ||
| Miliani triumphs over KSH 3-1. [ 6:55pm] | ||
| Miliani pushes back, leading KSH, 20-17. [ 6:42pm] | ||
| KSH ties the score at 17-17 [ 6:40pm] | ||
| KSH pushes forward to close the gap, forcing a Miliani timeout. [ 6:39pm] | ||
| Mililani forces another KSH timeout with a block by Fischer and Miguel. [ 6:36pm] | ||
| Miliani keeps KSH grounded with Sarah LeGalley's kill finishing up game three, 25-10. [ 6:21pm] | ||
| Miliani keeps KSH grounded with Jayierra Kapowai's ace forcing a timeout by KSH. [ 6:06pm] | ||
| KSH strikes back, taking game two away from Mililani. [ 5:59pm] | ||
| KSH overtakes Miliani, leading 20-17 in game two. [ 5:53pm] | ||
| KSH forces Miliani to call a timeout after closing the gap within 10-9 in game two. [ 5:43pm] | ||
| Mililani holds off a rally to push a timeout by KSH. [ 5:38pm] | ||
| Mililani overtakes KSH with Jordyn Keamo finishing game one with a kill. [ 5:31pm] | ||
| Mililani leads KSH with Miliani's Samantha Fischer's block forcing KSH to call a timeout, 17-11. [ 5:24pm] | ||
| KS-Hawaii | |||||
| PLAYER | KILL | BLK | DIG | ACE | ASST |
































