Fri, May 4, 2012 @ Farrington [ 5:00pm - Vars ]
King Kekaulike
2
| 1 | 2 | 3 | 4 | 5 | |
|
King Kekaulike
|
22 | 21 | 26 | 25 | 3 |
|
Waiakea
|
25 | 25 | 24 | 21 | 7 |
Waiakea
3
| King Kekaulike | |||||
| PLAYER | KILL | BLK | DIG | ACE | ASST | 12 | 0 | 0 | 2 | 0 | 11 | 5 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 35 |
| TOTAL | 32 | 9 | 0 | 2 | 35 |
| Waiakea | |||||
| PLAYER | KILL | BLK | DIG | ACE | ASST |
| Maname Namahoe | 23 | 2 | 0 | 0 | 0 |
| Ohlen Sugiraha | 15 | 0 | 0 | 0 | 0 |
| Kealakehi Spain | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| TOTAL | 51 | 2 | 0 | 0 | 54 |













