Aiea (6-7-0) vs. Pearl City (11-8-0) - Wed, Mar 21, 2012 @ Pearl City [ 3:30pm ]
| BATTING | |||||||||
| Jarin Agtang | 1-4 | ||||||||
| Kaulana Wong | 2-3 HR run RBI | ||||||||
| Brett Tanonaka | 1-3 | ||||||||
| Daylan Pajimola | 1-3 | ||||||||
| PITCHING | |||||||
| Kaulana Wong (W) | |||||||
| BATTING | |||||||||
| Reid Akau | 2-4 | ||||||||
| Tanner Tokunaga | 2-4 | ||||||||
| Tyler Tokunaga | 1-3 2b | ||||||||
| Sean Milan | 1-4 | ||||||||
| Shilo Baniaga | 1-2 | ||||||||
| PITCHING | |||||||
| Tyler Tokunaga (L) | |||||||













