Saint Francis (0-16-0) vs. Saint Louis (9-7-0) - Thu, Mar 22, 2012 @ Ala Wai [ 3:30pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Laakea Moniz | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cyrus Murakami | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryson Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Oda | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ranen Mamiya | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Kalama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreighton Tsuruda-Gasper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Baptiste | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kapena McKee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nainoa Fujimura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Apuna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Kreighton Tsuruda-Gasper | 2.0 | 2 | 5 | 4 | 2 | 4 | |
| Sean Baptiste (L) | 0.3 | 2 | 4 | 1 | 0 | 2 | |
| Cyrus Murakami | 1.3 | 2 | 3 | 2 | 0 | 3 | |
| Tyler Oda | 0.6 | 5 | 7 | 7 | 1 | 2 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Isaac Ramboyon | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 |
| Rayson Romero | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ka'ai Tom | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shayne Kurihara | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ka'imi Umebayashi | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ryder Kuhns | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marcus Ornelles | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Pono Anderson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricky Ahlo-Pinera | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dallas Tuumalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Nakama | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Yamamoto | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamana Pimental | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| DJ Dureg | 2.0 | 6 | 8 | 6 | 2 | 1 | |
| Trevor Cooper (W) | 2.0 | 1 | 0 | 0 | 2 | 1 | |
| Jordan Mopas | 1.0 | 0 | 0 | 0 | 2 | 0 | |













