Kahuku (7-6-0) vs. Anuenue (1-11-0) - Sat, Mar 17, 2012 @ Hauula Pgrnd [ 11:00pm ]
| BATTING | |||||||||
| Kalynn Latu | 3-4 2b 2HR 2run 4RBI | ||||||||
| Aiyana Aipia | 2-5 HR run 3RBI | ||||||||
| Kasey Capillian | HR run 2RBI | ||||||||
| Keliikaapuni Kanoa | HR run 2RBI | ||||||||
| Taina Amua-Yamamoto | 2-3 2b | ||||||||
| Kulia Kaowili | 2-4 3b | ||||||||
| PITCHING | |||||||
| Kulia Kaowili (W) | |||||||
| BATTING |
| PITCHING |













