Pizza Hut Hit Tracker
BASEBALL
1. Honokaa - 209 (132 hits, 26 2Bs, 3 3Bs, 15 HRs)
2. Roosevelt - 192 (135 hits, 35 2Bs, 5 3Bs, 4 HRs)
3. Kaiser - 167 (127 hits, 25 2Bs, 3 3Bs, 3 HRs)
4. Kapolei - 164 (127 hits, 6 2Bs, 8 3Bs, 5 HRs)
5. Waipahu - 160 (118 hits, 22 2Bs, 7 3Bs, 2 HRs)
6. Mililani - 158 (119 hits, 16 2Bs, 7 3Bs, 3 HRs)
7. Leilehua - 155 (129 hits, 17 2Bs, 3 3Bs, 1 HRs)
8. Pearl City - 152 (122 hits, 14 2Bs, 5 3Bs, 2 HRs)
9. KS-Hawaii - 149 (110 hits, 17 2Bs, 11 3Bs, 0 HRs)
10. Mid-Pacific - 141 (114 hits, 19 2Bs, 1 3Bs, 2 HRs)
11. Castle - 138 (120 hits, 9 2Bs, 3 3Bs, 1 HRs)
12. Moanalua - 134 (105 hits, 15 2Bs, 4 3Bs, 2 HRs)
13. Kalani - 130 (110 hits, 15 2Bs, 1 3Bs, 1 HRs)
14. Kalaheo - 129 (102 hits, 15 2Bs, 6 3Bs, 0 HRs)
15. Baldwin - 126 (102 hits, 22 2Bs, 1 3Bs, 0 HRs)
16. Radford - 125 (100 hits, 12 2Bs, 5 3Bs, 1 HRs)
17. PAC-5 - 123 (97 hits, 13 2Bs, 5 3Bs, 1 HRs)
18. Iolani - 118 (87 hits, 16 2Bs, 3 3Bs, 3 HRs)
19. Hawaii Prep - 116 (95 hits, 18 2Bs, 0 3Bs, 1 HRs)
20. Waialua - 112 (83 hits, 14 2Bs, 6 3Bs, 1 HRs)
SOFTBALL
1. Kamehameha - 383 (224 hits, 46 2Bs, 10 3Bs, 31 HRs)
2. Pearl City - 345 (215 hits, 54 2Bs, 11 3Bs, 18 HRs)
3. Radford - 301 (163 hits, 45 2Bs, 15 3Bs, 21 HRs)
4. Mililani - 289 (164 hits, 31 2Bs, 11 3Bs, 24 HRs)
5. Baldwin - 283 (189 hits, 35 2Bs, 10 3Bs, 13 HRs)
6. Maryknoll - 282 (182 hits, 35 2Bs, 7 3Bs, 17 HRs)
7. Punahou - 277 (196 hits, 33 2Bs, 6 3Bs, 12 HRs)
8. Kapolei - 265 (166 hits, 32 2Bs, 2 3Bs, 21 HRs)
9. Nanakuli - 253 (146 hits, 50 2Bs, 15 3Bs, 9 HRs)
Campbell - 253 (164 hits, 37 2Bs, 2 3Bs, 16 HRs)
11. Kaiser - 239 (157 hits, 36 2Bs, 8 3Bs, 10 HRs)
12. Iolani - 236 (153 hits, 34 2Bs, 8 3Bs, 11 HRs)
13. PAC-5 - 228 (137 hits, 32 2Bs, 7 3Bs, 15 HRs)
14. Moanalua - 212 (161 hits, 20 2Bs, 2 3Bs, 9 HRs)
15. Kapaa - 210 (134 hits, 26 2Bs, 7 3Bs, 12 HRs)
16. Lahainaluna - 208 (128 hits, 36 2Bs, 1 3Bs, 14 HRs)
Kahuku - 208 (145 hits, 29 2Bs, 11 3Bs, 4 HRs)
18. KS-Maui - 206 (126 hits, 24 2Bs, 7 3Bs, 14 HRs)
19. Kalaheo - 200 (139 hits, 24 2Bs, 11 3Bs, 5 HRs)
20. Mid-Pacific - 187 (127 hits, 22 2Bs, 1 3Bs, 12 HRs)
![]()
The Pizza Hut Hit Tracker tracks the state leaders in hitting with a winning boys baseball and girls softball team rewarded with an end-of-the-season pizza party, courtesy of Pizza Hut.
Ranking is based on each team's reported individual player stats, taking the total hits, plus bonus points for doubles (1 point per), triples (2 points per) and home runs (3 points per) accumulated during league play. League games include all regular season games as well as the playoffs, but not the state tournament.
Statistics must be submitted for EVERY LEAGUE GAME played in order to qualify for the contest. Games forfeited due to player ineligibility will disqualify the team from the contest.
In the event of a tie in total points between first-place teams at the end of the contest, the team with the highest "bonus point" total will be declared the winner.






