Pizza Hut Hit Tracker

BASEBALL

1. Iolani - 219 (153 hits, 23 2Bs, 8 3Bs, 9 HRs)
2. Saint Louis - 152 (112 hits, 26 2Bs, 1 3Bs, 4 HRs)
3. Kaiser - 144 (102 hits, 20 2Bs, 5 3Bs, 4 HRs)
4. Aiea - 138 (102 hits, 21 2Bs, 3 3Bs, 3 HRs)
    Campbell - 138 (111 hits, 17 2Bs, 2 3Bs, 2 HRs)
6. Punahou - 136 (106 hits, 15 2Bs, 6 3Bs, 1 HRs)
7. KS-Hawaii - 135 (99 hits, 18 2Bs, 6 3Bs, 2 HRs)
8. Mililani - 134 (95 hits, 14 2Bs, 2 3Bs, 7 HRs)
9. Kailua - 127 (96 hits, 21 2Bs, 2 3Bs, 2 HRs)
10. Pearl City - 126 (100 hits, 16 2Bs, 2 3Bs, 2 HRs)
11. Kahuku - 125 (102 hits, 11 2Bs, 3 3Bs, 2 HRs)
12. Moanalua - 121 (94 hits, 14 2Bs, 2 3Bs, 3 HRs)
13. Mid-Pacific - 120 (96 hits, 11 2Bs, 5 3Bs, 1 HRs)
14. Kamehameha - 119 (99 hits, 9 2Bs, 4 3Bs, 1 HRs)
15. Nanakuli - 108 (86 hits, 10 2Bs, 6 3Bs, 0 HRs)
16. Kalaheo - 105 (77 hits, 12 2Bs, 8 3Bs, 0 HRs)
17. Castle - 103 (77 hits, 17 2Bs, 3 3Bs, 1 HRs)
18. Baldwin - 101 (80 hits, 11 2Bs, 5 3Bs, 0 HRs)
19. Kalani - 100 (83 hits, 13 2Bs, 2 3Bs, 0 HRs)
20. Roosevelt - 99 (89 hits, 5 2Bs, 1 3Bs, 1 HRs)


SOFTBALL

1. Kamehameha - 301 (161 hits, 23 2Bs, 3 3Bs, 37 HRs)
2. Mililani - 271 (138 hits, 23 2Bs, 4 3Bs, 34 HRs)
3. Punahou - 257 (145 hits, 34 2Bs, 3 3Bs, 24 HRs)
4. Maryknoll - 243 (143 hits, 24 2Bs, 2 3Bs, 24 HRs)
5. Aiea - 240 (171 hits, 36 2Bs, 9 3Bs, 5 HRs)
6. Radford - 232 (139 hits, 24 2Bs, 18 3Bs, 11 HRs)
7. Kapolei - 230 (129 hits, 20 2Bs, 6 3Bs, 23 HRs)
8. Iolani - 210 (121 hits, 16 2Bs, 5 3Bs, 21 HRs)
    Campbell - 210 (123 hits, 15 2Bs, 3 3Bs, 22 HRs)
10. Leilehua - 207 (126 hits, 24 2Bs, 0 3Bs, 19 HRs)
11. Kailua - 202 (118 hits, 31 2Bs, 16 3Bs, 7 HRs)
    Baldwin - 202 (120 hits, 30 2Bs, 8 3Bs, 12 HRs)
    Kalani - 202 (136 hits, 23 2Bs, 2 3Bs, 13 HRs)
14. Moanalua - 200 (112 hits, 20 2Bs, 10 3Bs, 16 HRs)
15. Kapaa - 189 (122 hits, 21 2Bs, 5 3Bs, 12 HRs)
16. Kaiser - 180 (124 hits, 27 2Bs, 7 3Bs, 5 HRs)
17. Kealakehe - 175 (107 hits, 28 2Bs, 11 3Bs, 6 HRs)
18. Waiakea - 159 (97 hits, 20 2Bs, 12 3Bs, 6 HRs)
19. Pac-FIVE - 157 (104 hits, 16 2Bs, 14 3Bs, 3 HRs)
20. Damien - 155 (102 hits, 13 2Bs, 11 3Bs, 6 HRs)




The Pizza Hut Hit Tracker tracks the state leaders in hitting with a winning boys baseball and girls softball team rewarded with an end-of-the-season pizza party, courtesy of Pizza Hut.

Ranking is based on each team's reported individual player stats, taking the total hits, plus bonus points for doubles (1 point per), triples (2 points per) and home runs (3 points per) accumulated during league play. League games include all regular season games as well as the playoffs, but not the state tournament.

Statistics must be submitted for EVERY LEAGUE GAME played in order to qualify for the contest. Games forfeited due to player ineligibility will disqualify the team from the contest.

In the event of a tie in total points between first-place teams at the end of the contest, the team with the highest "bonus point" total will be declared the winner.