2012-13 Girls Soccer - SCHOOLS
Pearl City Chargers
7-4-4 (6-0-4 League)
SCHEDULE
| DATE | MATCHUP | RESULT | 11/27 | Radford - 7:10PM | W, 8-0 | 11/30 | at Aiea - 7:10PM | T, 0-0 | 12/04 | Waialua - 5:30PM | W, 8-0 | 12/07 | at Leilehua - 5:30PM | W, 4-1 | 12/11 | Mililani - 5:30PM | T, 0-0 | 12/14 | at Nanakuli - 5:30PM | W, 4-0 | 12/21 | at Kapolei - 5:30PM | T, 0-0 | 12/28 | at Waipahu - 5:30PM | W, 2-1 | 01/04 | Campbell - 5:30PM | T, 3-3 | 01/08 | Waianae - 5:30PM | W, 4-0 | 01/16 | Castle - 5:30PM | W, 3-0 | 01/17 | at Kaiser - 7:00PM | L, 2-0 | 01/18 | Moanalua - 5:30PM | L, 2-1 | 01/30 | at Punahou - 3:00PM | L, 2-0 | 01/31 | at Kealakehe - 3:00PM | L, 2-0 |
|---|
TEAM NEWS
• Kaiser blanks Pearl City, 2-0, to reach Red title game - 2013-01-17
ROSTER
| # | NAME | POS | HT | YEAR |
|---|---|---|---|---|
| 0 | Sydney Young | GK | 9 | |
| 2 | Cailla Fabro | F | 9 | |
| 3 | Ariela Bali | G/HB | 11 | |
| 4 | Nikki Suwa | FB/HB | 10 | |
| 5 | Zoe Fuller | HB/FB | 12 | |
| 6 | Quinn Sano | FB/HB | 10 | |
| 7 | Kenya Richey | F | 11 | |
| 8 | Kristen Maeno | F | 12 | |
| 9 | Felicia Georgiev | FB | 11 | |
| 11 | Jordan Gomes | F | 10 | |
| 12 | Haley Honda | HB | 9 | |
| 14 | Kailee Eli | HB | 10 | |
| 15 | Shelby Kita | HB/FB | 10 | |
| 16 | Tasha Inong | F | 11 | |
| 17 | Kelsey Kawamata | F/HB | 9 | |
| 18 | Ashley Oda | FB | 12 | |
| 19 | Sara Ng | HB | 12 | |
| 20 | Tiffany-Joy Nakagawa | FB | 10 | |
| 21 | Noel Ohashi | FB | 11 | |
| 22 | Alix Suwa | FB | 12 | |
| 23 | Kylie Louis | FB | 9 | |
| 24 | Lauren Takai | HB | 12 | |
| 25 | Soon Yong Barrett | FB | 10 | |
| 26 | Lindsey Ahlo | HB/G | 11 | |
| 27 | Parishaan Carter-Amorin | HB/F | 12 | |
| 99 | Manaia Siana-Unutoa | G | 12 | |
| -- | Own Goal |













