2012-13 Girls Soccer - SCHOOLS
Kahuku Red Raiders
9-5-3 (5-2-3 League)
SCHEDULE
| DATE | MATCHUP | RESULT | 11/28 | Kalaheo - 7:10PM | W, 2-0 | 12/01 | at Kaimuki - 2:00PM | W, 13-0 | 12/05 | McKinley - 5:30PM | W, 7-0 | 12/08 | at Kalani - 2:00PM | T, 1-1 | 12/15 | at Castle - 2:00PM | T, 0-0 | 12/19 | at Kaiser - 5:30PM | L, 3-0 | 12/22 | Kailua - 2:00PM | W, 2-1 | 12/29 | at Roosevelt - 2:00PM | T, 2-2 | 01/05 | Moanalua - 2:00PM | L, 6-1 | 01/09 | Farrington - 5:30PM | W, 6-1 | 01/15 | Campbell - 5:30PM | W, 1-0 | 01/16 | at Mililani - 7:00PM | L, 3-0 | 01/17 | Kapolei - 5:30PM | W, 1-0 | 01/18 | Waianae - 4:00PM | W, 4-0 | 01/30 | at Kealakehe - 3:00PM | W, 2-0 | 01/31 | at Mililani - 5:00PM | L, 3-0 | 02/01 | KS-Maui - 3:00PM | L, 1-0 |
|---|
TEAM NEWS
• Mililani dismantles Kahuku to reach D1 semifinals - 2013-01-31
• Moanalua, Kaiser advance to state quarterfinals - 2013-01-30
• Kahuku, Kapolei squeeze wins in Red tourney openers - 2013-01-14
ROSTER
| # | NAME | POS | HT | YEAR |
|---|---|---|---|---|
| 1 | Mi Nei Stant | F/MF | 5'8 | 12 |
| 2 | Pikake Hix | MF/F | 5'4 | 10 |
| 3 | Napua Amua-Yamamoto | MF/F | 5'5 | 12 |
| 4 | Breeze Rivers-Hurlbut | FB/MF | 5'6 | 11 |
| 5 | Kayla Taulapapa | MF/F/FB | 5'6 | 12 |
| 6 | Rachel Kawakami | MF/F | 5'4 | 11 |
| 7 | Renee Oei | MF/F | 5'3 | 12 |
| 8 | Janice Pouha | FB | 5'4 | 12 |
| 9 | Emma Marquardsen-Denis | MF/F | 5'4 | 11 |
| 10 | Joycelyn Taufa | FB/MF | 5'4 | 11 |
| 11 | Tara Tenipaia | F/MF | 5'8 | 12 |
| 12 | Iwalani Togiai | FB | 5'3 | 11 |
| 13 | Makaela Harbowy | FB | 5'4 | 11 |
| 15 | Taylor Fiu | MF/F | 5'4 | 11 |
| 17 | Ma'ila Aluli | F/MF | 5'5 | 10 |
| 18 | Aiyana Aipia | MF/F | 5'3 | 11 |
| 19 | Shannon Gomez | FB | 5'4 | 11 |
| 20 | Shanya Fonoimoana | MF/FB | 5'5 | 10 |
| 21 | Tiare Pickard | FB | 5'4 | 11 |
| 22 | Jaelyn Lowery | MF/FB | 5'4 | 10 |
| 24 | Jamaisha Farley | MF/F | 5'4 | 10 |
| 28 | Kiana Schatz | F/MF/FB | 5'3 | 9 |
| 30 | Taliya Crismon | F.MF | 5'2 | 10 |
| 31 | Melia White | MF/FB/F | 5'5 | 9 |
| 32 | Carrie Kamakaala | GK | 5'7 | 11 |
| 41 | Marah Niu | FB/MF | 5'6 | 10 |
| 43 | Jade Farley | GK | 5'8 | 11 |
| 44 | Kelsey Mamizuka | MF/F | 5'2 | 10 |
| 45 | Kanani Nae'ole | F | 5'5 | 10 |













