Tue, Dec 20, 2011 @ La Pietra [ 5:00pm ]
| FINAL | 1 | 2 | 3 | 4 | T |
|
University High (9-4-0)
|
9 | 9 | 13 | 7 | 38 |
|
La Pietra (2-9-0)
|
6 | 2 | 2 | 12 | 22 |
22
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| C. Wang | 18 | 6 | 0 | 0 | |
| A. Memea | 6 | 0 | 0 | 0 | |
| K. Machida | 5 | 1 | 0 | 0 | |
| Q. Natividad | 4 | 0 | 0 | 0 | |
| J. Rasmussen | 3 | 0 | 0 | 0 | |
| M. Mahiko | 2 | 0 | 0 | 0 | |
| M. Masani | 0 | 0 | 0 | 0 | |
| T. Ulep | 0 | 0 | 0 | 0 | |
| K. Sanchez | 0 | 0 | 0 | 0 | |
| K. Matsuda-Lawrence | 0 | 0 | 0 | 0 | |
| B. Kodama | 0 | 0 | 0 | 0 | |
| M. Au | 0 | 0 | 0 | 0 | |
| S. Moraga | 0 | 0 | 0 | 0 | |
| S. Chun-Ming | 0 | 0 | 0 | 0 | |
| TOTAL | 38 | 7 | 0 | 0 | |
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| J. McDonald | 6 | 0 | 0 | 0 | |
| M. Smith | 6 | 0 | 0 | 0 | |
| S. Lopes-Liutolo | 5 | 0 | 0 | 0 | |
| M. Sewell | 5 | 1 | 0 | 0 | |
| V. Thomas | 0 | 0 | 0 | 0 | |
| A. Ishiki | 0 | 0 | 0 | 0 | |
| K. Ho'ohuli | 0 | 0 | 0 | 0 | |
| Z. Moriwaki | 0 | 0 | 0 | 0 | |
| M. Hoen | 0 | 0 | 0 | 0 | |
| TOTAL | 22 | 1 | 0 | 0 | |













