Sat, Dec 3, 2011 @ Mid-Pacific [ 6:00pm ]
57
| FINAL | 1 | 2 | 3 | 4 | T |
|
Punahou (9-6-0)
|
15 | 16 | 13 | 13 | 57 |
|
Mid-Pacific (4-10-0)
|
12 | 8 | 13 | 15 | 48 |
48
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| T. Wong | 11 | 2 | 0 | 0 | |
| R. Furuya | 11 | 1 | 0 | 0 | |
| M. Sataraka | 7 | 0 | 0 | 0 | |
| H. Motooka | 7 | 1 | 0 | 0 | |
| D. Coolen | 6 | 0 | 0 | 0 | |
| K. Fey | 5 | 1 | 0 | 0 | |
| A. Olivieri | 4 | 0 | 0 | 0 | |
| S. Fanoga | 4 | 0 | 0 | 0 | |
| S. Manu-Olevao | 2 | 0 | 0 | 0 | |
| A. Finn | 0 | 0 | 0 | 0 | |
| K. Waki | 0 | 0 | 0 | 0 | |
| TOTAL | 57 | 5 | 0 | 0 | |
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| K. Robertson | 29 | 0 | 0 | 0 | |
| P. Kanekoa | 10 | 0 | 0 | 0 | |
| M. Limper | 4 | 0 | 0 | 0 | |
| C. Ganahl | 2 | 0 | 0 | 0 | |
| N. Sato | 2 | 0 | 0 | 0 | |
| K. Lyons | 1 | 0 | 0 | 0 | |
| B. Martin | 0 | 0 | 0 | 0 | |
| A. Navarro | 0 | 0 | 0 | 0 | |
| K. Watanabe | 0 | 0 | 0 | 0 | |
| M. Kinoshita | 0 | 0 | 0 | 0 | |
| TOTAL | 48 | 0 | 0 | 0 | |













