Fri, Feb 10, 2012 @ Neal Blaisdell [ 5:00pm ]
57
36
| PLAYER STATS [ expanded stats ] | |||||
| PTS | 3PM | AST | STL | BLK | |
| C. Poe | 16 | 0 | 2 | 1 | 0 |
| C. Poe | 14 | 1 | 4 | 2 | 0 |
| R. Arima | 7 | 1 | 1 | 1 | 0 |
| S. Kahawai | 6 | 0 | 1 | 1 | 0 |
| S. Apele | 5 | 0 | 1 | 0 | 0 |
| N. Naipo-Arsiga | 5 | 0 | 0 | 1 | 0 |
| K. Kaohimaunu | 2 | 0 | 2 | 2 | 0 |
| B. Montibon | 2 | 0 | 2 | 0 | 0 |
| M. Gabriel | 0 | 0 | 0 | 0 | 0 |
| B. Napiha'a | 0 | 0 | 0 | 0 | 0 |
| B. Kenui | 0 | 0 | 0 | 0 | 0 |
| T. Pacheco | 0 | 0 | 0 | 0 | 0 |
VIDEO HIGHLIGHTS
KSH :: Chelsea Poe, three-point basket
KAUA :: Kawehi Louis-Diamond, free-throw line jumper
KSH :: Casey Poe, fast-break layup
| PLAYER STATS [ expanded stats ] | |||||
| PTS | 3PM | AST | STL | BLK | |
| K. Louis-Diamond | 11 | 0 | 0 | 0 | 1 |
| C. Anacieto | 11 | 1 | 0 | 1 | 0 |
| K. Henry | 7 | 0 | 1 | 3 | 0 |
| G. Dante | 2 | 0 | 0 | 0 | 0 |
| B. Agu | 2 | 0 | 0 | 1 | 1 |
| C. Rapozo | 2 | 0 | 0 | 0 | 0 |
| J. Grady | 1 | 0 | 3 | 1 | 0 |
| R. Javinar | 0 | 0 | 1 | 0 | 0 |
| S. Huni | 0 | 0 | 0 | 0 | 0 |
| L. Dente | 0 | 0 | 0 | 0 | 0 |
| K. Felipe-Higa | 0 | 0 | 0 | 0 | 0 |
| A. Hernandez | 0 | 0 | 0 | 0 | 0 |
| A. Galiza | 0 | 0 | 0 | 0 | 0 |








































