Fri, Feb 10, 2012 @ Neal Blaisdell [ 3:00pm ]
54
| 1 | 2 | 3 | 4 | T | |
|
Lahainaluna (2-7-0)
|
9 | 10 | 13 | 20 | 54 |
|
Kahuku (8-8-0)
|
11 | 6 | 10 | 25 | 60 |
60
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| J. Chihara | 14 | 2 | 0 | 0 | |
| E. Basques | 12 | 0 | 0 | 0 | |
| G. Casil | 12 | 2 | 0 | 0 | |
| T. Bates | 6 | 2 | 0 | 0 | |
| A. Lauese | 4 | 0 | 0 | 0 | |
| P. Lauvao | 2 | 0 | 0 | 0 | |
| L. Bates | 2 | 0 | 0 | 0 | |
| H. Nakamura | 2 | 0 | 0 | 0 | |
| M. Hafoka | 0 | 0 | 0 | 0 | |
| A. Matsuda | 0 | 0 | 0 | 0 | |
| L. Hafoka | 0 | 0 | 0 | 0 | |
| TOTAL | 54 | 6 | 0 | 0 | |
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| L. Paselio | 26 | 1 | 0 | 0 | |
| P. Anae | 15 | 0 | 0 | 0 | |
| T. Williams | 7 | 0 | 0 | 0 | |
| F. Tailele-Latu | 4 | 1 | 0 | 0 | |
| M. Tonga | 2 | 0 | 0 | 0 | |
| K. Latu | 2 | 0 | 0 | 0 | |
| T. Tailele | 2 | 0 | 0 | 0 | |
| T. Te'o | 1 | 0 | 0 | 0 | |
| T. Brown | 1 | 0 | 0 | 0 | |
| J. Kaio-Scott | 0 | 0 | 0 | 0 | |
| T. Kamae | 0 | 0 | 0 | 0 | |
| TOTAL | 60 | 2 | 0 | 0 | |





































