Thu, Feb 9, 2012 @ Neal Blaisdell [ 1:00pm ]
35
| FINAL | 1 | 2 | 3 | 4 | T |
|
Pearl City (0-10-0)
|
11 | 5 | 11 | 8 | 35 |
|
Kaiser (12-7-0)
|
5 | 10 | 7 | 10 | 32 |
32
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| S. Angle | 10 | 2 | 0 | 0 | |
| S. Angle | 8 | 0 | 0 | 0 | |
| A. Sylva | 7 | 0 | 0 | 0 | |
| T. Walker | 4 | 0 | 0 | 0 | |
| M. Wilke | 2 | 0 | 0 | 0 | |
| D. Magana | 2 | 0 | 0 | 0 | |
| S. Tadiarca | 2 | 0 | 0 | 0 | |
| K. Naputi | 0 | 0 | 0 | 0 | |
| TOTAL | 35 | 2 | 0 | 0 | |
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| M. Bitanga | 9 | 2 | 0 | 0 | |
| A. Soong | 9 | 1 | 0 | 0 | |
| D. Goulsby | 6 | 0 | 0 | 0 | |
| K. Sakai | 4 | 0 | 0 | 0 | |
| C. Arce | 4 | 0 | 0 | 0 | |
| C. Arce | 0 | 0 | 0 | 0 | |
| K. Soong | 0 | 0 | 0 | 0 | |
| C. Phillips | 0 | 0 | 0 | 0 | |
| K. Nakai | 0 | 0 | 0 | 0 | |
| A. Soong | 0 | 0 | 0 | 0 | |
| T. Simeona | 0 | 0 | 0 | 0 | |
| K. Ortega | 0 | 0 | 0 | 0 | |
| K. Matsumoto | 0 | 0 | 0 | 0 | |
| B. Arita | 0 | 0 | 0 | 0 | |
| T. Miyashiro | 0 | 0 | 0 | 0 | |
| TOTAL | 32 | 3 | 0 | 0 | |













