2012 Football - SCHOOLS
Kohala Cowboys
0-8-0 [league] 0-9-0 [overall]
Head coach: Carlos Adams
SCHEDULE
| DATE | MATCHUP | RESULT | 08/31 | at KS-Hawaii - FORFEIT | L, Forfeit | 09/08 | at Hawaii Prep - 2:00PM | L, 52-6 | 09/15 | Konawaena - 2:00PM | L, 76-0 | 09/22 | Honoka'a - 2:00PM | L, 52-8 | 09/29 | Ka'u - FORFEIT | L, Forfeit | 10/06 | KS-Hawaii - FORFEIT | L, Forfeit | 10/13 | Hawaii Prep - FORFEIT | L, Forfeit | 10/20 | at Konawaena - FORFEIT | L, Forfeit | 10/26 | at Honoka'a - FORFEIT | 11/03 | Ka'u - FORFEIT | L, Forfeit |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 1.6 | 23.3 |
| YARDS | 0.0 | 387.0 |
| PASS | 0.0 | 303.0 |
| RUSH | 0.0 | 84.0 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|
TEAM NEWS
ROSTER [ printable version ]
| # | NAME | POS | HT | WT | YR |
|---|---|---|---|---|---|
| 2 | Riah Seidel-Glory | WR/DB | 5'4 | 114 | 11 |
| 6 | Frank Santana | WR | 5'4 | 135 | 9 |
| 7 | Willy Perez | RB/LB | 5'8 | 158 | 10 |
| 10 | Kainalu Emeliano-Solomon | QB | 5'5 | 120 | 9 |
| 11 | Ricky Ching | WR/DB | 5'6 | 144 | 11 |
| 20 | Trenton Akamu-Lorenzo | RB/LB | 5'7 | 170 | 11 |
| 25 | Rocky Carnate | DB | 5'3 | 120 | 10 |
| 27 | Casey Stevens | LB/WR | 5'9 | 140 | 12 |
| 32 | Isaiah Mamhot | RB/LB | 5'3 | 130 | 12 |
| 35 | Dakota Tolentino | RB/LB | 5'6 | 210 | 12 |
| 43 | Kanaloa Black | LB | 5'3 | 140 | 12 |
| 45 | Davyn Ramos | WR | 5'7 | 130 | 11 |
| 55 | Jake Ball | OL/DL | 6'0 | 220 | 12 |
| 56 | Coby Amar | OL/DL | 5'6 | 162 | 11 |
| 57 | Peter Fong | OL | 5'4 | 165 | 10 |
| 60 | Keanu Kainoa | OL/DL | 5'6 | 190 | 11 |
| 61 | Kassius Nauka | OL | 5'8 | 190 | 10 |
| 70 | Carlos Rodriguez | OL | 5'6 | 150 | 11 |
| 72 | Brayden Torres | OL/DL | 5'9 | 246 | 10 |
| 73 | Michael Salvador | OL/DL | 5'6 | 220 | 11 |
| 74 | Dustin Rivera | OL | 5'4 | 135 | 9 |
| 75 | Matthew Salvador | OL/DL | 5'6 | 220 | 9 |
| 77 | Nathan Carvalho | OL | 5'7 | 220 | 9 |
| 81 | Dalyn Kupukaa | WR | 5'9 | 164 | 10 |
| 82 | Daylan Higa | WR/DB | 5'8 | 120 | 11 |
| 84 | Kalani Macariola | WR | 5'8 | 124 | 11 |
| 85 | Dayton Kumai-Isabel | WR | 5'7 | 132 | 9 |
| 88 | Jeremiah Shaw | WR | 5'8 | 138 | 9 |













