Fri, Aug 12, 2011 @ Roosevelt [ 7:00 pm ]
38
| TEAM STATS | Punahou | Roosevelt | |
| NET OFFENSE | 281 | 34 | |
| NET PASSING | 207 | 18 | |
| PASS COMP-ATT-INT | 19-23-0 | 5-14-2 | |
| AVG PER PASS | 9.0 | 1.3 | |
| NET RUSHING | 74 | 16 | |
| AVG PER RUSH | 3.4 | 0.6 | |
| TOUCHDOWNS | 5 | 0 |
| GAME LEADERS | ||
| Roosevelt | ||
| Pass | K. Wong | 18 YDS 0 TD |
| Rush | A. Tui | 17 YDS 0 TD |
| Rec | C. Fuentes | 10 YDS 0 TD |
| Punahou | ||
| Pass | L. Tuileta | 113 YDS 2 TD |
| Rush | S. Lakalaka | 34 YDS 0 TD |
| Rec | M. Johnson | 69 YDS 1 TD |
| Scoring | K. Dyas | 12 PTS |
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| L. Tuileta | 10/13 | 113 | 2 | 0 | |
| L. Morris | 7/7 | 74 | 1 | 0 | |
| D. Cunningham | 2/3 | 20 | 0 | 0 | |
| RUSHING | RU | YDS | TD | ||
| S. Lakalaka | 8 | 34 | 0 | ||
| L. Tuileta | 2 | 30 | 1 | ||
| L. Morris | 1 | 11 | 1 | ||
| T. Mizota | 6 | 11 | 0 | ||
| K. Sekona | 2 | 6 | 0 | ||
| J. Ioane | 1 | 2 | 0 | ||
| C. Lee | 1 | 1 | 0 | ||
| C. Fairbairn | 1 | -21 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| M. Johnson | 5 | 69 | 1 | ||
| K. Dyas | 3 | 51 | 2 | ||
| C. Lee | 2 | 29 | 0 | ||
| S. Lakalaka | 3 | 27 | 0 | ||
| K. Benavente | 1 | 18 | 0 | ||
| K. Chee | 3 | 9 | 0 | ||
| K. Sekona | 1 | 2 | 0 | ||
| T. McClafferty | 1 | 2 | 0 | ||
| DEFENSE | TKL | SCK | INT | FF | FR |
| D. Buckner | 2 | 3 | 0 | 0 | 0 |
| I. Savaiinaea | 1 | 3 | 0 | 0 | 0 |
| T. Chun | 0 | 0 | 1 | 0 | 0 |
| J. Hirai | 0 | 0 | 1 | 0 | 0 |
| KICKING | XPM | FGM | PTS | ||
| C. Fairbairn | 3 | 1 | 6 | ||
PUN :: Fairbairn, 25 yard field goal.
PUN :: Dyas, 12 yard pass from Tuileta. (Fairbairn kick good)
PUN :: Tuileta, 28 yard run. (Fairbairn kick good)
PUN :: Safety.
PUN :: Dyas, 15 yard pass from Morris. (Fairbairn kick failed)
ROOS :: Morris, 11 yard run. (Fairbairn kick good)
PUN :: Johnson, 24 yard pass from Tuileta. (Fairbairn kick failed)
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| K. Wong | 5/14 | 18 | 0 | 2 | |
| RUSHING | RU | YDS | TD | ||
| A. Tui | 5 | 17 | 0 | ||
| T. Fola | 6 | 15 | 0 | ||
| J. Antonio | 2 | 8 | 0 | ||
| K. Wong | 10 | 5 | 0 | ||
| C. Fuentes | 1 | 1 | 0 | ||
| Team | 1 | -12 | 0 | ||
| T. Hayme | 3 | -18 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| C. Fuentes | 2 | 10 | 0 | ||
| A. Tui | 1 | 8 | 0 | ||
| T. Hayme | 1 | 2 | 0 | ||
| L. Kahoohilihala | 1 | -2 | 0 | ||













