Fri, Aug 10, 2012 @ Pearl City [ 7:00 pm ]
28
| FINAL | 1 | 2 | 3 | 4 | OT | T |
|
Kapolei (6-4-0)
|
6 | 15 | 7 | 0 | -- | 28 |
|
Pearl City (5-4-0)
|
0 | 0 | 0 | 7 | -- | 7 |
| TEAM STATS | Kapolei | Pearl City | |
| NET OFFENSE | 493 | 134 | |
| NET PASSING | 248 | 139 | |
| PASS COMP-ATT-INT | 13-23-0 | 14-29-1 | |
| AVG PER PASS | 10.8 | 4.8 | |
| NET RUSHING | 245 | -5 | |
| AVG PER RUSH | 5.6 | -0.3 | |
| TOUCHDOWNS | 4 | 1 |
| LIVE BLOG | ||
| PC- takes a knee. GAME FINAL KAPOLEI 28, PEARL CITY 7 [10:34pm ] | ||
| PC- 1st and goal [10:32pm ] | ||
| KAP punter downed at 10 [10:32pm ] | ||
| PC- Amorin catches deflected pass from Joe, kick good by D. Chang [10:26pm ] | ||
| PC- 26 yd FG attempt, penalty against KAP, 1st and goal PC [10:24pm ] | ||
| PC- incomplete pass in endzone [10:23pm ] | ||
| PC- PC time out. They are inside the 10 yd line. [10:20pm ] | ||
| PC- Joe 32 yd pass to Amorin [10:19pm ] | ||
| PC-first down, face mask penalty [10:18pm ] | ||
| KAP- 30 yd field goal attempt by M. Wren, kick is no good [10:14pm ] | ||
| KAP-correction: QB is #7 Alton Julius, not Rivera [10:13pm ] | ||
| KAP- Rivera deep pass to K. Bunker, 1st down [10:11pm ] | ||
| PC- 3 and out... [10:08pm ] | ||
| PC- bubble pass to Tokunaga, 5 yd loss [10:06pm ] | ||
| PC- T. Joe 26 yd pass to Briscoe [10:06pm ] | ||
| PC- encroachment on KAP, time out PC [10:04pm ] | ||
| PC- PC injury time out... [10:01pm ] | ||
| PC- fumble, loss of 4 [10:01pm ] | ||
| KAP- 3 and out. punt [ 9:59pm ] | ||
| END OF 3RD [ 9:58pm ] | ||
| KAP- takes over on own 42 [ 9:56pm ] | ||
| PC- tipped pass, incomplete 4th down. [ 9:56pm ] | ||
| PC-incomplete pass [ 9:55pm ] | ||
| PC- T. Joe sacked [ 9:54pm ] | ||
| PC- KAP helmet to helmet penalty, 1st down [ 9:53pm ] | ||
| KAP- turnover on downs [ 9:52pm ] | ||
| KAP- field goal attempt. waived b/c of PC penalty [ 9:51pm ] | ||
| KAP- inside the 20 yd line [ 9:47pm ] | ||
| PC- T. Joe throws interception to KAP M. Wiseman [ 9:46pm ] | ||
| PC- punt results in touch back, starts on 20 yd line [ 9:41pm ] | ||
| KAP- pass incomplete, 4th down [ 9:40pm ] | ||
| KAP- Kahana incomplete pass, 3rd and 4 [ 9:39pm ] | ||
| KAP- Moses run for 6 yds, 2nd down [ 9:38pm ] | ||
| KAP- Reis run good for 1st down. Officials time out. KAP player down on field with apparent cramps. [ 9:37pm ] | ||
| KAP takes over on their own 41 yd line [ 9:36pm ] | ||
| PC- incomplete pass, illegal shift, 4 and 6. [ 9:35pm ] | ||
| PC- Laranol 10 yd run, 3rd and 6 [ 9:34pm ] | ||
| PC- Amorin 20 yd catch [ 9:33pm ] | ||
| KAP- Kukahiko 7 yd TD run up middle, kick by Stoyanow good [ 9:29pm ] | ||
| KAP-Kahana pass to M. Moses, 1st and goal [ 9:28pm ] | ||
| KAP- Kahana pass to M. Reis, 1st down [ 9:26pm ] | ||
| PC touchback KAP ball [ 9:22pm ] | ||
| HALFTIME: KAP- Kukahiko leads the way with 2 rushing TDs. KAP- 21, PC-0 [ 9:04pm ] | ||
| KAP- Kahana 55 yd TD pass to A. Julius, kick good by A. Stoyanow [ 9:01pm ] | ||
| KAP- Kahana 1st down run to own 47 yd line, time out KAP [ 8:58pm ] | ||
| PC- personal foul, block in the back [ 8:52pm ] | ||
| KAP- M. Moses fumbled punt, PC takes over. [ 8:51pm ] | ||
| PC- 3 and out. punt [ 8:50pm ] | ||
| KAP- M. Ren FG attempt, wide left. PC takes over. [ 8:48pm ] | ||
| KAP- false start, 3rd and goal. Kahana incomplete pass. 4th down [ 8:47pm ] | ||
| KAP pass to A. Julius, 1 yd line [ 8:45pm ] | ||
| KAP- PC pass interference, ball on 4 yd line [ 8:44pm ] | ||
| PC time out [ 8:42pm ] | ||
| PC fumble within 10 yd line, KAP recovers [ 8:42pm ] | ||
| KAP- Kukahiko 3 yd TD run, went for 2 pt conversion, M. Reis run, conversion good [ 8:39pm ] | ||
| KAP- 3rd and short inside PC 5 yd line [ 8:35pm ] | ||
| KAP- Kahana 20 yd pass to M. Schmidt [ 8:33pm ] | ||
| KAP- QB sack by PC J. Sampson, [ 8:32pm ] | ||
| KAP- Kahana pass complete to Reis, 1st and 10, on PC 30 [ 8:32pm ] | ||
| PC- pass intended for Briscoe, incomplete, PC goes 3 and out [ 8:28pm ] | ||
| KAP- fumble, recovered by KAP, turnover on down, PC takes over [ 8:26pm ] | ||
| KAP- screen pass to Kukahiko, 4 and short on PC 25 yd line. Time out PC [ 8:24pm ] | ||
| KAP- incomplete pass to A. Julius, 3rd and 10 [ 8:22pm ] | ||
| KAP- PC passing interference, move to PC 34 yd line [ 8:22pm ] | ||
| KAP- going for it on 4th and 1, converted, 1st down, on PC 49 yd line [ 8:20pm ] | ||
| END OF 1ST QTR, KAP- 6, PC- 0 [ 8:18pm ] | ||
| PC- T. Joe sacked by M. Paris, 4th down [ 8:16pm ] | ||
| KAP- Kukahiko 1 yd TD run, kick failed [ 8:11pm ] | ||
| KAP- Kukahiko run, 1st and goal [ 8:09pm ] | ||
| KAP- Kahana pass complete to Reis, 3rd and 1 [ 8:09pm ] | ||
| KAP- fumble, KAP falls on it [ 8:08pm ] | ||
| KAP- M. Reis run, 1st down [ 8:07pm ] | ||
| PC- penalty, KAP 1st down [ 8:06pm ] | ||
| KAP- M. Schmidt IV 10 yd run, 1st down [ 8:05pm ] | ||
| PC- Va'ana-Kikuyama stopped short, 4th down [ 8:04pm ] | ||
| PC- T. Joe incomplete pass to Amorin, 3rd down [ 8:03pm ] | ||
| PC- T. Joe pass complete to I. Amorin [ 8:01pm ] | ||
| PC- T. Joe pass complete to D. Laranol, 2nd down [ 8:00pm ] | ||
| KAP punt, PC takes over on 3 yd line [ 7:59pm ] | ||
| KAP- 3 and 8, A. Kahana incomplete pass, 4th down [ 7:58pm ] | ||
| KAP- false start, 2nd and 10 [ 7:57pm ] | ||
| KAP- D. Keomaka 5 yd run [ 7:57pm ] | ||
| KAP- 1st down on own 45 yd line [ 7:56pm ] | ||
| PC-4th down, PC punt [ 7:56pm ] | ||
| PC- D. Briscoe takes kick off to 15 yd line [ 7:52pm ] | ||
| JV game final: Pearl City 20 Kapolei 31 [ 7:25pm ] | ||
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| A. Kahana | 12/22 | 216 | 1 | 0 | |
| A. Julius | 1/1 | 32 | 0 | 0 | |
| RUSHING | RU | YDS | TD | ||
| J. Kukahiko | 10 | 72 | 3 | ||
| M. Moses | 7 | 48 | 0 | ||
| D. Keomaka | 8 | 44 | 0 | ||
| M. Reis | 7 | 41 | 0 | ||
| A. Kahana | 9 | 37 | 0 | ||
| A. Julius | 2 | 5 | 0 | ||
| K. Bunker | 1 | -2 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| A. Julius | 3 | 77 | 1 | ||
| M. Reis | 6 | 68 | 0 | ||
| M. Moses | 2 | 61 | 0 | ||
| K. Bunker | 1 | 32 | 0 | ||
| J. Kukahiko | 1 | 10 | 0 | ||
| DEFENSE | TKL | SCK | INT | FF | FR |
| M. Paris | 14 | 0 | 0 | 0 | 0 |
| M. Wiseman | 0 | 0 | 1 | 0 | 0 |
| KICKING | XPM | FGM | PTS | ||
| B. Begonia | 1 | 0 | 1 | ||
| A. Stoyanow | 1 | 0 | 1 | ||
KAP :: J. Kukahiko, 1 yard run. (kick failed)
KAP :: J. Kukahiko, 1 yard run. (I. Kahana run good)
KAP :: A. Julius, 53 yard pass from I. Kahana. (A. Stoyanow kick good)
KAP :: J. Kukahiko, 7 yard run. (B. Begonia kick good)
PC :: I. Amorin, 3 yard pass from T. Joe. (D. Chang kick good)
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| T. Joe | 14/29 | 139 | 1 | 1 | |
| RUSHING | RU | YDS | TD | ||
| D. Laranol | 6 | 21 | 0 | ||
| T. Tokunaga | 3 | -1 | 0 | ||
| J. Ferdinand | 2 | -3 | 0 | ||
| K. Va'ana-Kikuyama | 1 | -6 | 0 | ||
| T. Joe | 4 | -16 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| D. Briscoe | 3 | 56 | 0 | ||
| I. Amorin | 4 | 54 | 1 | ||
| T. Tokunaga | 4 | 15 | 0 | ||
| N. Tabisola | 1 | 8 | 0 | ||
| D. Laranol | 2 | 6 | 0 | ||
| KICKING | XPM | FGM | PTS | ||
| D. Chang | 1 | 0 | 1 | ||













