2012-13 Boys Soccer - SCHOOLS
King Kekaulike
1-1-1 (1-1-1 League)
SCHEDULE
| DATE | MATCHUP | RESULT | 02/06 | Pearl City - 3:00PM | L, 1-0 | 02/07 | Kaiser - 1:00PM | W, 1-0 | 02/09 | at Hilo - 3:00PM | T, 1-1 |
|---|
TEAM NEWS
ROSTER
| # | NAME | POS | HT | YEAR |
|---|---|---|---|---|
| 0 | Cameron Baker | GK | 5'10 | 11 |
| 2 | Reece Ibara | M | 5'3 | 11 |
| 3 | Alek Fredericksen | M | 5'11 | 11 |
| 4 | Jacob Stenger | M | 5'7 | 11 |
| 5 | Jonathan Dahilig | M, D | 5'7 | 11 |
| 6 | Tyller Rodrigues | M | 5'6 | 10 |
| 7 | Jesse Stenger | M,F | 5'4 | 10 |
| 8 | Michael Kleeman | M, F | 5'5 | 11 |
| 9 | Micah Tateishi | M, F | 5'7 | 10 |
| 10 | Lionel Mills | U | 5'10 | 10 |
| 11 | Jacob Jacobs | F | 5'11 | 10 |
| 12 | John Pennington | D | 5'10 | 10 |
| 13 | Dalton Aganos | D | 5'6 | 9 |
| 14 | Brock Aganos | D, M | 5'8 | 10 |
| 16 | Fernando Maciel | M | 5'6 | 10 |
| 17 | Aleczander Taylor | F | 4'8 | 9 |
| 19 | Trey Taniguchi | M | 5'0 | 9 |
| 20 | Kolomana Salomon | 5'9 | D | 11 |
| 21 | Micah McDonald | U, GK | 5'10 | 10 |
| 22 | William Aroyan | M, D | 5'9 | 11 |
| 24 | Rodney Akau | F | 5'10 | 12 |













