2012-13 Boys Soccer - SCHOOLS
Kaiser Cougars
7-7-2 (5-3-2 League)
SCHEDULE
| DATE | MATCHUP | RESULT | 12/05 | Kalaheo - 7:10PM | L, 1-0 | 12/08 | at Kaimuki - 4:00PM | W, 8-0 | 12/12 | McKinley - 7:10PM | W, 5-0 | 12/15 | at Kalani - 4:00PM | T, 2-2 | 12/19 | Kahuku - 7:10PM | L, 2-1 | 12/22 | at Castle - 4:00PM | T, 0-0 | 01/05 | at Kailua - 4:00PM | W, 2-1 | 01/09 | Moanalua - 7:10PM | L, 2-0 | 01/12 | Farrington - 2:00PM | W, 3-1 | 01/14 | at Roosevelt - 6:00PM | W, 1-0 | 01/22 | Aiea - 5:30PM | W, 4-1 | 01/23 | at Kapolei - 7:00PM | L, 3-2 | 01/24 | Moanalua - 5:30PM | W, 3-1 | 01/25 | Kalani - 4:00PM | L, 1-0 | 02/06 | at Kapolei - 3:00PM | L, 4-0 | 02/07 | at King Kekaulike - 1:00PM | L, 1-0 |
|---|
TEAM NEWS
• Kapolei survives overtime scare from Kaiser - 2013-01-24
ROSTER
| # | NAME | POS | HT | YEAR |
|---|---|---|---|---|
| 2 | Kai Kinoshita | D | 6'0 | 12 |
| 4 | Chester Fujimoto | MF | 5'7 | 11 |
| 5 | Alex Wong | D | 5'10 | 10 |
| 6 | Mario Manrique | MF | 5'5 | 10 |
| 7 | Thomas Buntenbah-Leong | MF/F | 5'10 | 11 |
| 8 | Michah Mokulehua | F/MF | 5'9 | 9 |
| 9 | Diogo Lira | MF/F | 5'6 | 11 |
| 10 | Sylas Keb | F | 5'8 | 10 |
| 11 | Edson Gonzalez | F | 5'8 | 10 |
| 12 | Matt Sai | MF/F | 5'8 | 10 |
| 14 | Clayton Sai | F | 5'8 | 12 |
| 15 | Matthew Obando | D/MF | 5'7 | 12 |
| 16 | Jake Niiro | D/MF | 5'8 | 11 |
| 17 | Chandler Furukawa | F/MF | 5'9 | 10 |
| 18 | Kevin Anderson | D | 5'8 | 10 |
| 20 | Curt Moriguchi | D | 5'5 | 10 |
| 22 | Ian Ham | D/GK | 5'10 | 11 |
| 24 | Brent Matson | MF | 5'9 | 11 |
| 25 | Cody Kuge | MF/F | 5'6 | 10 |
| 26 | Tim Clyne | MF/F | 5'6 | 10 |
| 27 | Sage Aoki | D/MF | 5'10 | 9 |
| 28 | Sebatian Arnes | D | 5'10 | 9 |
| 29 | Joshua Tomita | D | 5'8 | 11 |
| 34 | Mike Austin | GK | 5'10 | 11 |













