2012 Boys Basketball STATISTICS - TEAM STATS
DIV. 2 OVERALL - TOTAL
| GP | 3PM | TOT | ||
|---|---|---|---|---|
| 1 | University High Jr. Rainbows | 14 | 53 | 794 |
| 2 | St. Francis Saints | 12 | 60 | 770 |
| 3 | Kaiser Cougars | 13 | 18 | 673 |
| 4 | Kailua Surfriders | 15 | 27 | 670 |
| 5 | Damien Monarchs | 10 | 21 | 647 |
| 6 | Hanalani Royals | 11 | 31 | 642 |
| 7 | Kalani Falcons | 13 | 57 | 566 |
| 8 | Punahou II Buffanblu | 11 | 42 | 562 |
| 9 | Kamehameha II Warriors | 10 | 28 | 539 |
| 10 | Iolani II Raiders | 11 | 35 | 516 |
| 11 | Lanakila Baptist Warriors | 10 | 4 | 501 |
| 12 | Hawaii Baptist Eagles | 10 | 44 | 472 |
| 13 | Island Pacific Navigators | 11 | 19 | 460 |
| 14 | Castle Knights | 11 | 17 | 456 |
| 15 | Maryknoll II Spartans | 10 | 27 | 450 |
| 16 | Hawaiian Mission Knights | 8 | 13 | 431 |
| 17 | Le Jardin Bulldogs | 9 | 25 | 410 |
| 18 | Christian Academy Patriots | 8 | 15 | 390 |
| 19 | Saint Louis II Crusaders | 8 | 23 | 316 |
| 20 | Anuenue Na Koa | 11 | 13 | 279 |
DIV. 2 OVERALL - AVERAGE
| GP | TOT | PPG | ||
|---|---|---|---|---|
| 1 | Hawaii Prep Ka Makani | 3 | 197 | 65.7 |
| 2 | Damien Monarchs | 10 | 647 | 64.7 |
| 3 | St. Francis Saints | 12 | 770 | 64.2 |
| 4 | Hanalani Royals | 11 | 642 | 58.4 |
| 5 | University High Jr. Rainbows | 14 | 794 | 56.7 |
| 6 | Hawaiian Mission Knights | 8 | 431 | 53.9 |
| Kamehameha II Warriors | 10 | 539 | 53.9 | |
| 8 | Kaiser Cougars | 13 | 673 | 51.8 |
| 9 | Punahou II Buffanblu | 11 | 562 | 51.1 |
| 10 | Lanakila Baptist Warriors | 10 | 501 | 50.1 |
| 11 | Christian Academy Patriots | 8 | 390 | 48.8 |
| 12 | Pahoa Daggers | 3 | 144 | 48.0 |
| 13 | Hawaii Baptist Eagles | 10 | 472 | 47.2 |
| 14 | Iolani II Raiders | 11 | 516 | 46.9 |
| 15 | Le Jardin Bulldogs | 9 | 410 | 45.6 |
| 16 | Maryknoll II Spartans | 10 | 450 | 45.0 |
| 17 | Kailua Surfriders | 15 | 670 | 44.7 |
| 18 | Kalani Falcons | 13 | 566 | 43.5 |
| 19 | Island Pacific Navigators | 11 | 460 | 41.8 |
| 20 | Castle Knights | 11 | 456 | 41.5 |













