2011 Boys Basketball STATISTICS - TEAM STATS
DIV. 1 OVERALL - TOTAL
| GP | 3PM | TOT | ||
|---|---|---|---|---|
| 1 | Kahuku Red Raiders | 20 | 61 | 1248 |
| 2 | Kamehameha Warriors | 18 | 122 | 1035 |
| 3 | Kapolei Hurricanes | 18 | 53 | 1025 |
| 4 | Leilehua Mules | 18 | 52 | 982 |
| 5 | Punahou Buffanblu | 15 | 60 | 914 |
| 6 | AOP Dolphins | 16 | 47 | 805 |
| 7 | Moanalua Na Menehune | 17 | 52 | 788 |
| 8 | Mililani Trojans | 15 | 40 | 787 |
| 9 | KS-Hawaii Warriors | 14 | 10 | 711 |
| 10 | Pearl City Chargers | 17 | 30 | 704 |
| 11 | Kaimuki Bulldogs | 14 | 70 | 697 |
| 12 | Maryknoll Spartans | 14 | 30 | 682 |
| 13 | University High Jr. Rainbows | 13 | 37 | 666 |
| 14 | Iolani Raiders | 14 | 57 | 654 |
| 15 | Kalani Falcons | 14 | 48 | 638 |
| 16 | Saint Louis Crusaders | 12 | 35 | 592 |
| 17 | Damien Monarchs | 12 | 29 | 578 |
| 18 | Mid-Pacific Owls | 12 | 60 | 554 |
| 19 | Campbell Sabers | 11 | 46 | 525 |
| 20 | Roosevelt Rough Riders | 11 | 34 | 516 |
DIV. 1 OVERALL - AVERAGE
| GP | TOT | PPG | ||
|---|---|---|---|---|
| 1 | Kahuku Red Raiders | 20 | 1248 | 62.4 |
| 2 | Punahou Buffanblu | 15 | 914 | 60.9 |
| 3 | Kamehameha Warriors | 18 | 1035 | 57.5 |
| 4 | Kapolei Hurricanes | 18 | 1025 | 56.9 |
| 5 | Leilehua Mules | 18 | 982 | 54.6 |
| 6 | Mililani Trojans | 15 | 787 | 52.5 |
| 7 | University High Jr. Rainbows | 13 | 666 | 51.2 |
| 8 | KS-Hawaii Warriors | 14 | 711 | 50.8 |
| 9 | AOP Dolphins | 16 | 805 | 50.3 |
| 10 | Kaimuki Bulldogs | 14 | 697 | 49.8 |
| 11 | Hilo Vikings | 6 | 296 | 49.3 |
| Saint Louis Crusaders | 12 | 592 | 49.3 | |
| 13 | Maryknoll Spartans | 14 | 682 | 48.7 |
| 14 | Damien Monarchs | 12 | 578 | 48.2 |
| 15 | Campbell Sabers | 11 | 525 | 47.7 |
| 16 | Seabury Hall Spartans | 3 | 142 | 47.3 |
| 17 | Roosevelt Rough Riders | 11 | 516 | 46.9 |
| 18 | Iolani Raiders | 14 | 654 | 46.7 |
| 19 | Moanalua Na Menehune | 17 | 788 | 46.4 |
| 20 | Mid-Pacific Owls | 12 | 554 | 46.2 |









