2012 Boys Basketball STATISTICS - TEAM STATS
DIV. 1 OVERALL - TOTAL
| GP | 3PM | TOT | ||
|---|---|---|---|---|
| 1 | Farrington Governors | 18 | 38 | 1072 |
| 2 | Kalaheo Mustangs | 16 | 101 | 958 |
| 3 | Moanalua Na Menehune | 17 | 36 | 945 |
| 4 | Mililani Trojans | 17 | 42 | 877 |
| 5 | Punahou Buffanblu | 16 | 83 | 859 |
| 6 | Maryknoll Spartans | 15 | 52 | 830 |
| 7 | Kapolei Hurricanes | 15 | 58 | 800 |
| 8 | Kahuku Red Raiders | 14 | 33 | 791 |
| 9 | Pearl City Chargers | 16 | 55 | 722 |
| 10 | McKinley Tigers | 12 | 80 | 695 |
| 11 | Campbell Sabers | 13 | 42 | 634 |
| 12 | Roosevelt Rough Riders | 11 | 41 | 597 |
| 13 | Kamehameha Warriors | 12 | 46 | 578 |
| 14 | Kaimuki Bulldogs | 11 | 50 | 523 |
| 15 | Leilehua Mules | 11 | 23 | 514 |
| 16 | Iolani Raiders | 12 | 41 | 499 |
| 17 | Saint Louis Crusaders | 11 | 29 | 461 |
| 18 | Radford Rams | 11 | 26 | 440 |
| 19 | Mid-Pacific Owls | 11 | 35 | 431 |
| 20 | Waipahu Marauders | 10 | 27 | 417 |
DIV. 1 OVERALL - AVERAGE
| GP | TOT | PPG | ||
|---|---|---|---|---|
| 1 | KS-Hawaii Warriors | 2 | 124 | 62.0 |
| 2 | Kalaheo Mustangs | 16 | 958 | 59.9 |
| 3 | Farrington Governors | 18 | 1072 | 59.6 |
| 4 | McKinley Tigers | 12 | 695 | 57.9 |
| 5 | Kahuku Red Raiders | 14 | 791 | 56.5 |
| 6 | Moanalua Na Menehune | 17 | 945 | 55.6 |
| 7 | Maryknoll Spartans | 15 | 830 | 55.3 |
| 8 | Baldwin Bears | 4 | 219 | 54.8 |
| 9 | Roosevelt Rough Riders | 11 | 597 | 54.3 |
| 10 | Punahou Buffanblu | 16 | 859 | 53.7 |
| 11 | Kapolei Hurricanes | 15 | 800 | 53.3 |
| 12 | Mililani Trojans | 17 | 877 | 51.6 |
| 13 | Seabury Hall Spartans | 3 | 147 | 49.0 |
| 14 | Campbell Sabers | 13 | 634 | 48.8 |
| 15 | Kamehameha Warriors | 12 | 578 | 48.2 |
| 16 | Kaimuki Bulldogs | 11 | 523 | 47.5 |
| 17 | Leilehua Mules | 11 | 514 | 46.7 |
| 18 | Pearl City Chargers | 16 | 722 | 45.1 |
| 19 | King Kekaulike Na Alii | 3 | 134 | 44.7 |
| 20 | Saint Louis Crusaders | 11 | 461 | 41.9 |













