2012-13 Boys Basketball - SCHOOLS
King Kekaulike Na Alii
2-5 (- League)
SCHEDULE
| DATE | MATCHUP | RESULT | 12/19 | Punahou II at PUN - 12:00pm | W, 60-59 | 12/20 | Wilson at PUN - 2:30pm | L, 41-39 | 12/21 | Maryknoll at PUN - 3:00pm | L, 57-50 | 12/22 | Melbourne at PUN - 1:30pm | L, 41-31 | 02/21 | Punahou at MOA - 5:00pm | L, 56-32 | 02/22 | Mililani at BLAI - 3:00pm | W, 67-50 | 02/23 | Baldwin at BLAI - 1:00pm | L, 50-35 |
|---|
TEAM NEWS
• Punahou topples third-seeded King Kekaulike, 56-32 - 2013-02-21
ROSTER
| # | NAME | POS | HT | YEAR |
|---|---|---|---|---|
| 3 | Jansen Agpay | G | 5'6 | 12 |
| 5 | Aaron Monoogan | G | 5'6 | 11 |
| 10 | Junell Alfonso | G | 5'10 | 12 |
| 12 | Alroy Ferreira | G | 5'9 | 12 |
| 14 | Chase Iwata-Bartelme | G | 6'0 | 11 |
| 20 | Trey Teixeira | G | 5'9 | 12 |
| 21 | Elijah Engoring | G | 5'10 | 11 |
| 22 | Colton Beesley | G | 5'10 | 12 |
| 24 | Austin Ferreira | G | 5'11 | 11 |
| 25 | Logan Birch | F | 6'2 | 12 |
| 30 | Jordan Mauliola | F | 6'0 | 12 |
| 32 | Jacob Havron | F | 6'5 | 12 |
| 35 | Gabe Gunter | F | 6'1 | 12 |
| 40 | Kai Vares | F | 6'2 | 11 |













