Wed, Jan 4, 2012 @ Waianae [ 6:45pm ]
50
40
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| A. Steele | 9 | 0 | 0 | 0 | |
| M. Sy Jr. | 9 | 3 | 0 | 0 | |
| R. Ramil | 8 | 2 | 0 | 0 | |
| S. Leaeno | 6 | 0 | 0 | 0 | |
| J. Tago-Su'e | 6 | 0 | 0 | 0 | |
| J. Silva-Freeman | 6 | 0 | 0 | 0 | |
| B. Bantolina | 6 | 1 | 0 | 0 | |
| J. Burdett | 0 | 0 | 0 | 0 | |
| J. Bannister | 0 | 0 | 0 | 0 | |
| M. Init | 0 | 0 | 0 | 0 | |
| D. Poniatowski | 0 | 0 | 0 | 0 | |
| J. Snell | 0 | 0 | 0 | 0 | |
| M. Cadiente | 0 | 0 | 0 | 0 | |
| B. Halmos | 0 | 0 | 0 | 0 | |
| TOTAL | 50 | 6 | 0 | 0 | |
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| J. Lopez | 11 | 0 | 0 | 0 | |
| A. Richardson | 10 | 0 | 0 | 0 | |
| D. Seabrooks | 4 | 0 | 0 | 0 | |
| D. Kamaka | 4 | 0 | 0 | 0 | |
| A. Reese | 3 | 0 | 0 | 0 | |
| J. Kila | 2 | 0 | 0 | 0 | |
| J. Marfil | 2 | 0 | 0 | 0 | |
| M. Piilani | 2 | 0 | 0 | 0 | |
| D. Westbrook | 2 | 0 | 0 | 0 | |
| A. Hughes | 0 | 0 | 0 | 0 | |
| B. Brown-Kaopua | 0 | 0 | 0 | 0 | |
| TOTAL | 40 | 0 | 0 | 0 | |













