Thu, Jan 12, 2012 @ Leilehua [ 6:45pm ]
38
54
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| R. Kalilikane | 11 | 1 | 0 | 0 | |
| M. Villejo | 7 | 0 | 0 | 0 | |
| J. Castro | 5 | 0 | 0 | 0 | |
| S. Spears | 5 | 1 | 0 | 0 | |
| P. Poe | 4 | 0 | 0 | 0 | |
| J. Jackson | 3 | 1 | 0 | 0 | |
| L. Terawaa | 3 | 0 | 0 | 0 | |
| M. Lee | 0 | 0 | 0 | 0 | |
| F. Moore | 0 | 0 | 0 | 0 | |
| A. Seei | 0 | 0 | 0 | 0 | |
| TOTAL | 38 | 3 | 0 | 0 | |
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| R. Siavii | 15 | 0 | 0 | 0 | |
| T. Ross | 9 | 2 | 0 | 0 | |
| J. Andrade | 6 | 0 | 0 | 0 | |
| L. Wheeler-Rutkowski | 6 | 0 | 0 | 0 | |
| C. Manzo-Loera | 6 | 0 | 0 | 0 | |
| P. Melei | 5 | 0 | 0 | 0 | |
| R. Acohido | 4 | 0 | 0 | 0 | |
| C. Halvorson | 3 | 1 | 0 | 0 | |
| M. Lagmay | 0 | 0 | 0 | 0 | |
| M. Peyton | 0 | 0 | 0 | 0 | |
| D. Bobbitt | 0 | 0 | 0 | 0 | |
| M. Roldan | 0 | 0 | 0 | 0 | |
| K. Hill | 0 | 0 | 0 | 0 | |
| J. Bailey | 0 | 0 | 0 | 0 | |
| TOTAL | 54 | 3 | 0 | 0 | |













