Tue, Jan 31, 2012 @ Iolani [ 6:00pm ]
56
43
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| M. Johnson | 16 | 0 | 0 | 0 | |
| N. Velasquez | 14 | 3 | 0 | 0 | |
| D. Buckner | 14 | 0 | 0 | 0 | |
| T. Henderson | 4 | 0 | 0 | 0 | |
| S. Gruebner | 3 | 1 | 0 | 0 | |
| J. Tanuvasa | 3 | 1 | 0 | 0 | |
| S. Lakalaka | 2 | 0 | 0 | 0 | |
| M. Taniguchi | 0 | 0 | 0 | 0 | |
| B. Matsukawa | 0 | 0 | 0 | 0 | |
| D. Andrews | 0 | 0 | 0 | 0 | |
| K. Noa | 0 | 0 | 0 | 0 | |
| K. McAfee-Torco | 0 | 0 | 0 | 0 | |
| TOTAL | 56 | 5 | 0 | 0 | |
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| D. Pauli | 14 | 0 | 0 | 0 | |
| G. Vega | 13 | 0 | 0 | 0 | |
| A. O'Leary | 13 | 3 | 0 | 0 | |
| E. Yamada | 3 | 1 | 0 | 0 | |
| J. Hannum | 0 | 0 | 0 | 0 | |
| Z. Buscher | 0 | 0 | 0 | 0 | |
| A. Okimura | 0 | 0 | 0 | 0 | |
| R. Foy | 0 | 0 | 0 | 0 | |
| I. Phillip | 0 | 0 | 0 | 0 | |
| D. Uchiyama | 0 | 0 | 0 | 0 | |
| J. Situmeang | 0 | 0 | 0 | 0 | |
| TOTAL | 43 | 4 | 0 | 0 | |




























