2013 Baseball - SCHOOLS
KS-Hawaii
(2-1)
Head coach: Andrew Correa
SCHEDULE
| DATE | MATCHUP | RESULT | 05/09 | Kapaa at HANS - 4:00pm | W, 2-1 | 05/10 | Waianae at HANS - 7:00pm | W, 7-5 | 05/11 | Maryknoll at HANS - 6:00pm | L, 14-0 |
|---|
TEAM NEWS
• Maryknoll blanks KS-Hawaii, 14-0, to claim D2 crown - 2013-05-12
• Kamehameha-Hawaii upends top-seed Waianae, 7-5 - 2013-05-11
ROSTER
| L (D) | NAME | POS | YEAR |
|---|---|---|---|
| 1 | Jonah Peralta | INF/P | 10 |
| 2 | Chay Toson | OF/P | 11 |
| 3 | Kupono Decker | INF/P | 12 |
| 4 | Kaylen Cabatu-Gapusan | INF/P | 9 |
| 5 | Kobi Candaroma | OF/P | 10 |
| 6 | Jordan Hirae | OF/INF/P | 11 |
| 7 | Daylen Calicdan | INF | 9 |
| 8 | Bronson Pulgados | INF/P/C | 12 |
| 10 | Christopher Aiona | INF | 9 |
| 12 | Chad Teshima | INF/P | 12 |
| 14 | Alika Young | OF/INF/P | 11 |
| 20 | Kevin Davis | INF | 11 |
| 21 | Makoa Rosario | C/OF | 11 |
| 22 | Quenten Anastacio | OF | 11 |
| 23 | Kullen Davis | C/INF | 10 |
| 24 | Matthew Chun | OF | 11 |
| 25 | Baron Victorino | OF/P | 9 |
| 28 | Micah Carter | INF/P | 11 |
| 30 | Austin Ah Hee | INF/P | 11 |
| 32 | Russel Montibon | INF/P | 9 |













