2013 Baseball - SCHOOLS
Kapolei (0-12)
SCHEDULE
| DATE | MATCHUP | RESULT | 02/27 | Pearl City - 3:30pm | L, 17-3 | 03/02 | at Waipahu - 11:00am | L, 3-0 | 03/06 | Mililani - 3:30pm | L, 5-2 | 03/09 | at Campbell - 3:00pm | L, 5-1 | 03/13 | at Leilehua - 3:30pm | L, 5-4 | 03/15 | at Aiea - 3:30pm | L, 7-3 | 03/23 | at Pearl City - 11:00am | L, 7-2 | 03/30 | at Mililani - 11:00am | L, 4-1 | 04/01 | Waipahu - 3:30pm | L, 3-2 | 04/03 | Campbell - 3:30pm | L, 4-0 | 04/06 | Leilehua - 11:00am | L, 9-5 | 04/10 | Aiea - 3:00pm | L, 12-7 |
|---|
TEAM NEWS
• Kapolei's Kamachi to play in Area Code Games - 2011-07-20
ROSTER
| L (D) | NAME | POS | YEAR |
|---|---|---|---|
| 2 | Mitchell Moses | 12 | |
| 3 | Robert Oliveros | 10 | |
| 4 | Ty-Noah Williams | 9 | |
| 6 | Aizon Kahana | 11 | |
| 7 (16) | Khaysen Espaniola | 11 | |
| 8 | Jessciah Martin | 12 | |
| 9 (25) | AJ Weitecha | 11 | |
| 10 (5) | Chase Domogsac | 12 | |
| 11 | Jordan Say | 11 | |
| 12 | Dylan White | 11 | |
| 14 | Mykah Kuratani | 9 | |
| 16 | Kaulana Stanley | 9 | |
| 17 | Kaimi Kalaola | 11 | |
| 18 | Jayrn Bulasco | 11 | |
| 21 | Tyler Hao | 10 | |
| 22 (15) | Caleb Kaleikini | 10 | |
| 22 | Elijah Castillo | 9 | |
| 24 | Jace Barayuga | 10 | |
| 25 | Brandon Ellis | 11 | |
| 26 | Steven Sapolu | 11 | |
| 27 (10) | Jordan Macias | 9 | |
| 34 | Ekolu Young | 10 | |
| 41 | Keanu Ortiz | 9 |













