Iolani (5-10-1) vs. Saint Francis (0-16-0) - Sat, Mar 10, 2012 @ Iolani [ 3:00pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Christian Donahue | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Darmawan | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tanner Nishioka | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Troy Odo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Duhay | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pikai Winchester | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Ide | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Ryan Matsuura | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Max Look | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chad Hanaoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Nakakura | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kody Mento | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Troy Esaki | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Tanaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Joshua Inouye | 2.0 | 1 | 0 | 0 | 4 | 0 | |
| Chase Wayton (W) | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| Dane Arakawa | 1.0 | 0 | 0 | 0 | 0 | 2 | |
| Christian Donahue | 1.0 | 0 | 0 | 0 | 3 | 0 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Ranen Mamiya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreighton Tsuruda-Gasper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Oda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cyrus Murakami | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Kalama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laakea Moniz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Baptiste | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nainoa Fujimura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapena McKee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Laakea Moniz | 2.0 | 6 | 8 | 6 | 0 | 4 | |
| Tyler Oda (L) | 2.0 | 6 | 7 | 7 | 2 | 3 | |
| Sean Baptiste | 1.0 | 1 | 0 | 0 | 0 | 1 | |













