Damien (4-12-0) vs. Iolani (5-10-1) - Fri, Mar 2, 2012 @ Iolani [ 3:30pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Troy Vicari | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Florentin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Mohika | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leeland Lauti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Jacobs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Tomisato | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Sugimoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty Kauahikaua | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Lyle Alloy-Glover (L) | 4.3 | 6 | 2 | 2 | 4 | 2 | |
| Zachary Navas | 1.6 | 2 | 0 | 0 | 2 | 0 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Austin Darmawan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Donahue | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tanner Nishioka | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pikai Winchester | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Odo | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Duhay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Nakakura | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Hanaoka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Esaki | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Inouye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ide | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Dane Arakawa (W) | 5.3 | 1 | 1 | 1 | 2 | 0 | |
| Reid Kimura | 1.6 | 1 | 0 | 0 | 1 | 0 | |













