Waianae (7-6-0) vs. Kapolei (4-8-0) - Tue, Apr 3, 2012 @ Kapolei [ 3:30pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Alan Ibanes | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sean Stevens-Sadomaru | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kekoa Kaluhiokalani | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jobe Cabral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Garcia | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wayne Silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheaven Delima | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Austin Reese | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chrenston Kauwe | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darion Domingo | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Don Pogtis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleghorn Borge | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liveon Simmons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chasetin Nash-Santiago | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamison Debeber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Sheaven Delima (W) | 6.0 | 6 | 3 | 1 | 2 | 3 | |
| Austin Reese | 1.0 | 4 | 3 | 3 | 0 | 0 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Jared Ragasa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aizon Kahana | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey Kamachi-Allen | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robbie Depp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Leskovec | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cory Kamachi-Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan White | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Israel Latu-Reyes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Domogsac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Moses | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Say | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Weitecha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Simmons | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robbie Oliveros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khaysen Espaniola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| William Leskovec | 2.0 | 7 | 5 | 4 | 1 | 1 | |
| Dylan White | 2.3 | 5 | 6 | 6 | 0 | 3 | |
| Aizon Kahana | 2.6 | 2 | 1 | 0 | 1 | 2 | |













