Kaiser (10-8-0) vs. Kalani (5-10-0) - Sat, Mar 31, 2012 @ Kahala Field [ 11:00am ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Royce Kuromoto | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lau | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelan Yoshioka | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makana Lyman | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Torigoe | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andy Verke Jr. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Torigoe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Simao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Clivio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Oda | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Jordan Alcoran (L) | 2.6 | 4 | 5 | 0 | 1 | 3 | |
| Jordan Simao | 1.3 | 1 | 0 | 0 | 2 | 1 | |
| Michael Austin | 1.0 | 1 | 0 | 0 | 2 | 0 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Sean Romo | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Trevor Ozaki | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Royce Yamamoto | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chase Sumida | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jayson Okimoto | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarrin Nomura | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Furuya | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Roberts | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Micah Wong | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kanoa Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cy Fujioka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Brandon Medeiros (W) | 7.0 | 5 | 4 | 2 | 2 | 0 | |













