Waiakea (3-0-0) vs. Baldwin (2-1-0) - Fri, May 11, 2012 @ Les Murakami [ 7:00pm ]
| Baldwin - Bottom 7TH > see full play-by-play > view photo gallery |
| Noah-Jason Apolo ground out to first. . |
| Anoai Moe-Keahi ground out to third. . |
| Rahni Pantorilla advances to second on wild pitch. . |
| Rahni Pantorilla walked. . |
| Isaiah Maddela struck out. . |
| Pitching change: Kodi Medeiros in for Quinton Torres-Costa. . |
| Bottom 7th. |
0
0
0
FINAL
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Quintin Torres-Costa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kean Wong | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Korin Medeiros | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodi Medeiros | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davy Camacho | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reyn Kihara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylen Uyeda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbey Meguro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alika Guillermo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Hosaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ishimoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Quintin Torres-Costa (W) | 6.0 | 0 | 2 | 0 | 13 | 1 | |
| Kodi Medeiros (S) | 1.0 | 0 | 0 | 0 | 1 | 1 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Aaron Naleieha Victorino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Cabacungan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Branden Kaupe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Maddela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahni Pantorilla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anoai Moe-Keahi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah-Jason Apolo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Kahalekai-Bermoy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac-Evans Burrows | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akoni Arriaga | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Daulton Cabacungan (L) | 4.6 | 4 | 5 | 2 | 1 | 3 | |
| Anoai Moe-Keahi | 2.3 | 0 | 0 | 0 | 2 | 2 | |













