Baldwin (2-1-0) vs. Kamehameha (15-5-0) - Wed, May 9, 2012 @ Iolani [ 3:30pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Aaron Naleieha Victorino | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Cabacungan | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Branden Kaupe | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Maddela | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rahni Pantorilla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anoai Moe-Keahi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah-Jason Apolo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Kahalekai-Bermoy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac-Evans Burrows | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Noah-Jason Apolo (W) | 7.0 | 5 | 3 | 2 | 6 | 2 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Ali'i Pedrina | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Kodama | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alika McGuire | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moku Kukonu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Murakami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoku Botelho | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Meditz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Young | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Yokoi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Rosehill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Po'okela Benanua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Kohatsu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Trey Smith (L) | 0.6 | 2 | 2 | 2 | 1 | 2 | |
| Nicholas Young | 5.3 | 5 | 3 | 1 | 4 | 2 | |
| Po'okela Benanua | 1.0 | 0 | 0 | 0 | 0 | 0 | |













